| Pair 1: Nora Kennedy & Catherine Wardle | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | EW | 10: Anne Ryan & Arthur Whittaker | 2H+1 S | -140 | 5 | 62% |
| 2 | 3D= N | -110 | 0 | 0% | ||
| 3 | 3NT+3 N | -490 | 0 | 0% | ||
| 4 | NS | 6: Ian Pascoe & Roger Sparkes | 4S+2 S | 680 | 4 | 50% |
| 5 | 5C= N | 600 | 8 | 100% | ||
| 6 | 3NT+1 N | 430 | 8 | 100% | ||
| 7 | EW | 8: Iain Watt & Judith Townson | 4H= E | 620 | 6 | 75% |
| 8 | 4S-1 N | 50 | 4 | 50% | ||
| 9 | 1NT-2 E | -200 | 1 | 12% | ||
| 10 | EW | 3: Maureen McKeand & D Amon | 3C= E | 110 | 5 | 62% |
| 11 | 3NT+1 E | 430 | 1 | 12% | ||
| 12 | 3C-1 E | -50 | 5 | 62% | ||
| 13 | NS | 9: Margaret Chrystie & Betty Laing | 6NT-3 N | -300 | 1 | 12% |
| 14 | 4H-1 E | 50 | 6 | 75% | ||
| 15 | 2S-1 E | 50 | 6 | 75% | ||
| 16 | EW | 7: Margaret English & Irene Hardie | 4H+1 S | -450 | 5 | 62% |
| 17 | 2S+2 N | -170 | 3 | 38% | ||
| 18 | 3NT-1 E | -50 | 2 | 25% | ||
| 19 | NS | 2: Joy Kirikland & Jimmy Grieve | 5S+2 S | 510 | 4 | 50% |
| 20 | 2S= E | -110 | 4 | 50% | ||
| 21 | 5S-2 W | 100 | 7 | 88% | ||
| 85 | 50.60% | |||||
Scored 85 of a possible 168 off 21 boards. Final percentage: 50.60%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).