| Pair 10: Anne Ryan & Arthur Whittaker | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | NS | 1: Nora Kennedy & Catherine Wardle | 2H+1 S | 140 | 3 | 38% |
| 2 | 3D= N | 110 | 8 | 100% | ||
| 3 | 3NT+3 N | 490 | 8 | 100% | ||
| 4 | NS | 2: Joy Kirikland & Jimmy Grieve | 4S+2 N | 680 | 4 | 50% |
| 5 | 3S-3 E | 150 | 5 | 62% | ||
| 6 | 3NT= S | 400 | 5 | 62% | ||
| 7 | NS | 3: Maureen McKeand & D Amon | 2H+3 E | -200 | 6 | 75% |
| 8 | 3H= S | 140 | 8 | 100% | ||
| 9 | 4S= E | -620 | 0 | 0% | ||
| 10 | NS | 4: Donald Kennedy & Eileen Lindsay | 2H+2 W | -170 | 0 | 0% |
| 11 | 3NT+2 E | -460 | 2 | 25% | ||
| 12 | 3D= S | 110 | 7 | 88% | ||
| 13 | NS | 5: Jim McAnsh & Willie Robertson | 4NT+1 S | 660 | 8 | 100% |
| 14 | 3S-1 N | -50 | 4 | 50% | ||
| 15 | 3D-1 N | -100 | 4 | 50% | ||
| 16 | NS | 6: Ian Pascoe & Roger Sparkes | 5H= N | 450 | 3 | 38% |
| 17 | 2NT= N | 120 | 0 | 0% | ||
| 18 | 1NT+1 E | -120 | 2 | 25% | ||
| 19 | NS | 7: Margaret English & Irene Hardie | 6S= S | 980 | 8 | 100% |
| 20 | 4H= E | -620 | 0 | 0% | ||
| 21 | 4S+2 W | -480 | 0 | 0% | ||
| 85 | 50.60% | |||||
Scored 85 of a possible 168 off 21 boards. Final percentage: 50.60%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).