| Pair 9: Margaret Chrystie & Betty Laing | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | NS | 4: Donald Kennedy & Eileen Lindsay | 4H= S | 420 | 7 | 88% |
| 2 | 3S-1 W | 50 | 5 | 62% | ||
| 3 | 3NT+2 N | 460 | 6 | 75% | ||
| 4 | NS | 5: Jim McAnsh & Willie Robertson | 4S+2 N | 680 | 4 | 50% |
| 5 | 3S-2 E | 100 | 2 | 25% | ||
| 6 | 3NT-1 S | -50 | 1 | 12% | ||
| 7 | NS | 6: Ian Pascoe & Roger Sparkes | 3H+2 E | -200 | 6 | 75% |
| 8 | 4H*-1 S | -100 | 2 | 25% | ||
| 9 | 3S+1 E | -170 | 2 | 25% | ||
| 10 | EW | 7: Margaret English & Irene Hardie | 2H= W | 110 | 5 | 62% |
| 11 | 3NT+2 E | 460 | 6 | 75% | ||
| 12 | 4S-1 E | -50 | 5 | 62% | ||
| 13 | EW | 1: Nora Kennedy & Catherine Wardle | 6NT-3 N | 300 | 7 | 88% |
| 14 | 4H-1 E | -50 | 2 | 25% | ||
| 15 | 2S-1 E | -50 | 2 | 25% | ||
| 16 | EW | 2: Joy Kirikland & Jimmy Grieve | 5NT+1 N | -490 | 2 | 25% |
| 17 | 3NT*= N | -550 | 0 | 0% | ||
| 18 | 3NT-2 W | -100 | 0 | 0% | ||
| 19 | EW | 3: Maureen McKeand & D Amon | 3NT+4 N | -520 | 2 | 25% |
| 20 | 3C-1 N | 100 | 1 | 12% | ||
| 21 | 4S+1 W | 450 | 6 | 75% | ||
| 73 | 43.45% | |||||
Scored 73 of a possible 168 off 21 boards. Final percentage: 43.45%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).