| Pair 1: Beth Farish & Judith Townson | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | EW | 10: Anne Ryan & Arthur Whittaker | 2D= W | 90 | 6 | 100% |
| 2 | 4H-1 N | 100 | 5 | 83% | ||
| 3 | 4S+3 S | -510 | 4 | 67% | ||
| 7 | EW | 8: Nora Kennedy & Catherine Wardle | 3NT+1 E | 630 | 4 | 67% |
| 8 | 3NT-2 N | 100 | 3 | 50% | ||
| 9 | 2S= W | 110 | 3 | 50% | ||
| 10 | EW | 3: Eileen Lindsay & Donald Kennedy | 2D= N | -90 | 4 | 67% |
| 11 | 2D-3 E | -150 | 3 | 50% | ||
| 12 | 3D-1 S | 100 | 4 | 67% | ||
| 13 | NS | 9: I. Watt & April Bureau | 4S-2 E | 200 | 6 | 100% |
| 14 | 2H-1 W | 50 | 5 | 83% | ||
| 15 | 3NT= W | -400 | 1 | 17% | ||
| 16 | EW | 7: Joy Kirikland & David Amon | 2S+2 N | -170 | 3 | 50% |
| 17 | 3S+1 S | -170 | 0 | 0% | ||
| 18 | 4S= W | 420 | 4 | 67% | ||
| 19 | NS | 2: Jimmy Grieve & S. Nagpal | 3S+3 E | -230 | 6 | 100% |
| 20 | 3NT+1 N | 630 | 5 | 83% | ||
| 21 | 4S= W | -420 | 0 | 0% | ||
| 66 | 61.11% | |||||
Scored 66 of a possible 108 off 18 boards. Final percentage: 61.11%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).