Pairs, 17th April 2012

Pair 1: Beth Farish & Judith Townson
BoardSatAgainstResultScorePointsPercent
1EW10: Anne Ryan & Arthur Whittaker 2D= W906  100% 
2   4H-1 N1005  83% 
3   4S+3 S-5104  67% 
7EW8: Nora Kennedy & Catherine Wardle 3NT+1 E6304  67% 
8   3NT-2 N1003  50% 
9   2S= W1103  50% 
10EW3: Eileen Lindsay & Donald Kennedy 2D= N-904  67% 
11   2D-3 E-1503  50% 
12   3D-1 S1004  67% 
13NS9: I. Watt & April Bureau 4S-2 E2006  100% 
14   2H-1 W505  83% 
15   3NT= W-4001  17% 
16EW7: Joy Kirikland & David Amon 2S+2 N-1703  50% 
17   3S+1 S-1700  0% 
18   4S= W4204  67% 
19NS2: Jimmy Grieve & S. Nagpal 3S+3 E-2306  100% 
20   3NT+1 N6305  83% 
21   4S= W-4200  0% 
6661.11%

Scored 66 of a possible 108 off 18 boards. Final percentage: 61.11%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).