| Pair 12: Anne Ryan & Arthur Whittaker | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | EW | 9: Jim McAnsh & Willie Robertson | 3S*-5 S | 1100 | 7 | 88% |
| 2 | 4S= W | 420 | 3 | 38% | ||
| 3 | NS | 8: Patricia Douglas & Catherine Wardle | 4H-2 W | 200 | 8 | 100% |
| 4 | 3S= S | 140 | 8 | 100% | ||
| 5 | EW | 7: Jimmy Grieve & S. Nagpal | 3D-2 N | 200 | 8 | 100% |
| 6 | 3NT= W | 600 | 8 | 100% | ||
| 7 | NS | 4: David Amon & Iain Watt | 6NT= N | 1440 | 8 | 100% |
| 8 | 2H+1 N | 140 | 4 | 50% | ||
| 9 | NS | 10: Margaret English & Irene Hardie | 6H= N | 980 | 6 | 75% |
| 10 | 1NT-1 E | 100 | 3 | 38% | ||
| 11 | EW | 5: Jim McKeand & Maureen McKeand | 2S+2 S | -170 | 6 | 75% |
| 12 | 2H+4 W | 230 | 2 | 25% | ||
| 13 | EW | 3: Donald Kennedy & Judith Townson | 2H-1 S | 100 | 0 | 0% |
| 14 | 3S+3 S | -230 | 0 | 0% | ||
| 17 | EW | 1: Margaret Chrystie & Betty Laing | 4H+1 E | 450 | 8 | 100% |
| 18 | 5C+1 W | 420 | 5 | 62% | ||
| 19 | EW | 11: Fiona Cartwright & Nora Kennedy | 4H+1 N | -450 | 3 | 38% |
| 20 | 2D+2 E | 130 | 2 | 25% | ||
| 21 | NS | 2: April Bureau & Gordon Semple | 3H-1 W | 50 | 4 | 50% |
| 22 | 1NT= E | -90 | 6 | 75% | ||
| 99 | 61.88% | |||||
Scored 99 of a possible 160 off 20 boards. Final percentage: 61.88%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).