| Pair 9: I. Watt & April Bureau | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | NS | 4: Jim McKeand & Maureen McKeand | 2D-2 W | 100 | 5 | 83% |
| 2 | 4H-1 N | -100 | 1 | 17% | ||
| 3 | 4S+3 S | 510 | 2 | 33% | ||
| 4 | NS | 5: Roger Sparkes & Ian Pascoe | 3NT-3 S | -300 | 0 | 0% |
| 5 | 2H-1 N | -100 | 2 | 33% | ||
| 6 | 2D-1 W | 100 | 6 | 100% | ||
| 10 | EW | 7: Joy Kirikland & David Amon | 2D+1 N | -110 | 2 | 33% |
| 11 | 3NT-1 N | 50 | 6 | 100% | ||
| 12 | 2D+1 N | -110 | 1 | 17% | ||
| 13 | EW | 1: Beth Farish & Judith Townson | 4S-2 E | -200 | 0 | 0% |
| 14 | 2H-1 W | -50 | 1 | 17% | ||
| 15 | 3NT= W | 400 | 5 | 83% | ||
| 16 | EW | 2: Jimmy Grieve & S. Nagpal | 4S= S | -420 | 0 | 0% |
| 17 | 5S-2 S | 100 | 4 | 67% | ||
| 18 | 3S+2 W | 200 | 2 | 33% | ||
| 19 | EW | 3: Eileen Lindsay & Donald Kennedy | 4S+2 E | 680 | 6 | 100% |
| 20 | 2C+3 N | -150 | 6 | 100% | ||
| 21 | 2S+1 W | 140 | 1 | 17% | ||
| 50 | 46.30% | |||||
Scored 50 of a possible 108 off 18 boards. Final percentage: 46.30%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).