Board 1
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 4 | 450 |   | 8 | 0 | 4H+1 S |
| 2 | 3 |   | 590 | 0 | 8 | 4S*= W |
| 8 | 6 |   | 150 | 5 | 3 | 4H-3 N |
| 9 | 12 |   | 150 | 5 | 3 | 4H-3 S |
| 11 | 7 |   | 300 | 2 | 6 | 5H*-2 N |
|
Board 2
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 4 | 50 |   | 4 | 4 | 2S-1 E |
| 2 | 3 | 100 |   | 8 | 0 | 2S-2 E |
| 8 | 6 |   | 120 | 0 | 8 | 2NT= E |
| 9 | 12 | 50 |   | 4 | 4 | 3H-1 W |
| 11 | 7 | 50 |   | 4 | 4 | 3D-1 W |
|
Board 3
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3 | 4 |   | 110 | 5 | 3 | 3C= E |
| 6 | 11 | 200 |   | 8 | 0 | 5C-2 E |
| 9 | 7 |   | 140 | 2 | 6 | 3S= W |
| 10 | 2 |   | 110 | 5 | 3 | 3C= E |
| 12 | 8 |   | 250 | 0 | 8 | 1NT-5 S |
|
Board 4
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3 | 4 | 120 |   | 6 | 2 | 2NT= S |
| 6 | 11 |   | 100 | 3 | 5 | 4S-1 S |
| 9 | 7 |   | 100 | 3 | 5 | 3NT-1 S |
| 10 | 2 |   | 200 | 0 | 8 | 4S-2 S |
| 12 | 8 | 140 |   | 8 | 0 | 3S= S |
|
Board 5
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 6 |   | 120 | 4 | 4 | 2NT= E |
| 2 | 9 |   | 110 | 6 | 2 | 3C= E |
| 7 | 12 |   | 150 | 1 | 7 | 2NT+1 E |
| 10 | 8 | 50 |   | 8 | 0 | 3NT-1 W |
| 11 | 3 |   | 150 | 1 | 7 | 2C+3 E |
|
Board 6
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 6 | 300 |   | 7 | 1 | 2NT-3 E |
| 2 | 9 | 200 |   | 2 | 6 | 2NT-2 E |
| 7 | 12 | 300 |   | 7 | 1 | 2NT-3 E |
| 10 | 8 | 200 |   | 2 | 6 | 2NT-2 E |
| 11 | 3 | 200 |   | 2 | 6 | 2NT-2 E |
|
Board 7
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 7 | 690 |   | 8 | 0 | 3NT+3 N |
| 3 | 10 |   | 100 | 2 | 6 | 3NT-1 N |
| 8 | 2 |   | 100 | 2 | 6 | 5D-1 N |
| 11 | 9 |   | 100 | 2 | 6 | 3NT-1 S |
| 12 | 4 | 600 |   | 6 | 2 | 3NT= N |
|
Board 8
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 7 | 460 |   | 7 | 1 | 3NT+2 N |
| 3 | 10 | 450 |   | 4 | 4 | 4S+1 N |
| 8 | 2 | 460 |   | 7 | 1 | 3NT+2 N |
| 11 | 9 | 420 |   | 1 | 7 | 4S= N |
| 12 | 4 | 420 |   | 1 | 7 | 4S= N |
|
Board 9
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 8 |   | 50 | 4 | 4 | 4S-1 S |
| 4 | 11 |   | 50 | 4 | 4 | 4S-1 S |
| 6 | 7 |   | 100 | 0 | 8 | 4S-2 N |
| 9 | 3 | 120 |   | 8 | 0 | 2NT= S |
| 12 | 10 |   | 50 | 4 | 4 | 4S-1 N |
|
Board 10
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 8 | 150 |   | 4 | 4 | 2NT+1 S |
| 4 | 11 | 120 |   | 1 | 7 | 2NT= S |
| 6 | 7 | 180 |   | 6 | 2 | 2NT+2 S |
| 9 | 3 | 600 |   | 8 | 0 | 3NT= S |
| 12 | 10 | 120 |   | 1 | 7 | 2NT= S |
|
Board 11
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 9 |   | 50 | 0 | 8 | 6NT-1 N |
| 2 | 11 | 490 |   | 8 | 0 | 3NT+3 N |
| 3 | 6 | 430 |   | 5 | 3 | 3NT+1 N |
| 7 | 8 | 430 |   | 5 | 3 | 3NT+1 N |
| 10 | 4 | 170 |   | 2 | 6 | 2S+2 S |
|
Board 12
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 9 | 50 |   | 6 | 2 | 1NT-1 E |
| 2 | 11 |   | 0 | 2 | 6 | Passed Out |
| 3 | 6 | 50 |   | 6 | 2 | 1NT-1 E |
| 7 | 8 |   | 80 | 0 | 8 | 1S= W |
| 10 | 4 | 50 |   | 6 | 2 | 1NT-1 E |
|
Board 13
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 10 |   | 140 | 0 | 8 | 3H= W |
| 3 | 12 | 100 |   | 4 | 4 | 4H-1 E |
| 4 | 7 | 300 |   | 8 | 0 | 3S-3 E |
| 6 | 2 | 100 |   | 4 | 4 | 4H-1 E |
| 8 | 9 | 100 |   | 4 | 4 | 4H-1 E |
|
Board 14
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 10 | 50 |   | 8 | 0 | 3NT-1 W |
| 3 | 12 |   | 430 | 5 | 3 | 3NT+1 W |
| 4 | 7 |   | 460 | 1 | 7 | 5NT= W |
| 6 | 2 |   | 430 | 5 | 3 | 3NT+1 W |
| 8 | 9 |   | 460 | 1 | 7 | 3NT+2 W |
|
Board 15
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 11 | 50 |   | 6 | 2 | 4S-1 E |
| 4 | 2 | 50 |   | 6 | 2 | 4S-1 E |
| 7 | 3 |   | 140 | 1 | 7 | 2S+1 E |
| 9 | 10 | 50 |   | 6 | 2 | 4S-1 E |
| 12 | 6 |   | 140 | 1 | 7 | 3S= E |
|
Board 16
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 11 | 500 |   | 8 | 0 | 4D*-2 W |
| 4 | 2 |   | 50 | 1 | 7 | 3H-1 N |
| 7 | 3 |   | 50 | 1 | 7 | 3H-1 N |
| 9 | 10 | 110 |   | 5 | 3 | 2H= N |
| 12 | 6 | 110 |   | 5 | 3 | 2H= N |
|
Board 17
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 12 | 450 |   | 7 | 1 | 4H+1 N |
| 2 | 7 | 450 |   | 7 | 1 | 4H+1 N |
| 6 | 9 | 420 |   | 4 | 4 | 4H= N |
| 8 | 4 | 400 |   | 2 | 6 | 3NT= N |
| 10 | 11 | 170 |   | 0 | 8 | 3H+1 N |
|
Board 18
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 12 |   | 200 | 0 | 8 | 5D*-1 S |
| 2 | 7 | 130 |   | 6 | 2 | 3D+1 S |
| 6 | 9 | 110 |   | 4 | 4 | 3C= N |
| 8 | 4 | 1100 |   | 8 | 0 | 4S*-5 E |
| 10 | 11 | 100 |   | 2 | 6 | 2S-2 E |
|
Board 19
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 2 |   | 100 | 0 | 8 | 3NT-2 N |
| 3 | 8 |   | 90 | 2 | 6 | 1NT= E |
| 6 | 4 |   | 50 | 6 | 2 | 2S-1 S |
| 7 | 10 |   | 50 | 6 | 2 | 2NT-1 N |
| 11 | 12 |   | 50 | 6 | 2 | 3S-1 S |
|
Board 20
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 2 | 620 |   | 4 | 4 | 4S= S |
| 3 | 8 |   | 100 | 0 | 8 | 4S-1 S |
| 6 | 4 | 650 |   | 7 | 1 | 4S+1 S |
| 7 | 10 | 650 |   | 7 | 1 | 4S+1 S |
| 11 | 12 | 200 |   | 2 | 6 | 3S+2 S |
|
Board 21
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 3 |   | 980 | 3 | 5 | 6S= W |
| 4 | 9 |   | 1010 | 0 | 8 | 6H+1 E |
| 8 | 11 |   | 480 | 7 | 1 | 4H+2 E |
| 10 | 6 |   | 980 | 3 | 5 | 6S= W |
| 12 | 2 |   | 480 | 7 | 1 | 4S+2 W |
|
Board 22
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 3 |   | 170 | 8 | 0 | 3S+1 W |
| 4 | 9 |   | 620 | 3 | 5 | 4S= W |
| 8 | 11 |   | 620 | 3 | 5 | 4S= W |
| 10 | 6 |   | 620 | 3 | 5 | 4S= W |
| 12 | 2 |   | 620 | 3 | 5 | 4S= W |
|
| 1: | Anne Ryan & Arthur Whittaker |
|
2: | Betty Laing & Margaret Christie |
|
3: | Roger Sparkes & Ian Pascoe |
|
4: | Gordon Semple & Wilma Campbell |
| 6: | Eileen Lindsay & Donald Kennedy |
|
7: | Jim Roxburgh & Jimmy Grieve |
|
8: | Colin Thomson & Bethia Findlay |
|
9: | Margaret English & Irene Hardie |
| 10: | Joy Kirkland & Margaret Gallacher |
|
11: | Janet Main & Maureen McKeand |
|
12: | Judith Townson & Beth Farish |