| Pair 1: Bethia Findlay & Anne Ryan | |||||
|---|---|---|---|---|---|
| Board | Against | Result | Score | Points | Percent |
| 1 | 21: Margaret English & Irene Hardie | 2H+1 S | 140 | 0 | 0% |
| 2 | 1NT+1 E | -120 | 1 | 12% | |
| 3 | 2D-3 S | -150 | 2 | 25% | |
| 4 | 3NT+2 N | 660 | 7 | 88% | |
| 5 | 3H+1 N | 170 | 8 | 100% | |
| 6 | 25: Donald Kennedy & Eileen Lindsay | 5D= S | 400 | 5 | 62% |
| 7 | 5D= S | 600 | 5 | 62% | |
| 8 | 1NT= N | 90 | 2 | 25% | |
| 9 | 1NT= N | 90 | 6 | 75% | |
| 10 | 4H+2 E | -680 | 0 | 0% | |
| 11 | 24: Nora Kennedy & Catherine Wardle | 6H= N | 980 | 6 | 75% |
| 12 | 2NT= E | -120 | 4 | 50% | |
| 13 | 3NT-2 N | -200 | 1 | 12% | |
| 14 | 6NT-2 S | -100 | 0 | 0% | |
| 15 | 4S= W | -420 | 6 | 75% | |
| 16 | 23: Jim McKeand & Maureen McKeand | 3NT+2 S | 460 | 6 | 75% |
| 17 | 3NT+4 S | 520 | 8 | 100% | |
| 18 | 3NT= E | -400 | 1 | 12% | |
| 19 | 2C-1 N | -50 | 5 | 62% | |
| 20 | 5S= N | 650 | 3 | 38% | |
| 21 | 22: April Bureau & Iain Watt | 2C+1 N | 110 | 7 | 88% |
| 22 | 3C= E | -110 | 5 | 62% | |
| 23 | 4S+3 W | -710 | 3 | 38% | |
| 24 | 4H-3 E | 150 | 8 | 100% | |
| 25 | 2D-1 S | -50 | 4 | 50% | |
| 103 | 51.50% | ||||
Scored 103 of a possible 200 off 25 boards. Final percentage: 51.50%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).