| Pair 12: Ian Pascoe & Roger Sparkes | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | EW | 9: Margaret Chrystie & Betty Laing | 6S= S | -980 | 3 | 38% |
| 2 | 2NT*-2 W | -300 | 4 | 50% | ||
| 3 | NS | 8: Donald Kennedy & Anne Ryan | 5H*-4 N | -800 | 0 | 0% |
| 4 | 3NT= S | 600 | 6 | 75% | ||
| 5 | EW | 7: April Bureau & Gordon Semple | 3NT= W | 400 | 8 | 100% |
| 6 | 3H+1 E | 170 | 2 | 25% | ||
| 7 | NS | 4: Bethia Findlay & Colin Thompson | 4H+1 W | -650 | 7 | 88% |
| 8 | 3S+1 E | -170 | 8 | 100% | ||
| 9 | NS | 10: Patricia Douglas & Catherine Wardle | 4H-1 S | -50 | 4 | 50% |
| 10 | 2D+2 W | -130 | 1 | 12% | ||
| 11 | EW | 5: Margaret English & Irene Hardie | 5D-2 S | 100 | 8 | 100% |
| 12 | 2S= S | -110 | 2 | 25% | ||
| 13 | EW | 3: Beth Farish & Judith Townson | 4S= E | 620 | 4 | 50% |
| 14 | 5D= N | -400 | 1 | 12% | ||
| 15 | NS | 6: Christine Howe & Willie Robertson | 3C= W | -110 | 4 | 50% |
| 16 | 2S+2 S | 170 | 0 | 0% | ||
| 17 | EW | 1: Margaret Gallacher & Joy Kirkland | 3S-1 W | -50 | 6 | 75% |
| 18 | 3D+1 S | -130 | 0 | 0% | ||
| 19 | Not Played | |||||
| 20 | Not Played | |||||
| 21 | NS | 2: S. Nagpal & Iain Watt | 5D-1 N | -100 | 5 | 62% |
| 22 | 3NT+3 S | 490 | 2 | 25% | ||
| 75 | 46.88% | |||||
Scored 75 of a possible 160 off 20 boards. Final percentage: 46.88%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).