| Pair 9: Margaret Chrystie & Betty Laing | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | NS | 12: Ian Pascoe & Roger Sparkes | 6S= S | 980 | 5 | 62% |
| 2 | 2NT*-2 W | 300 | 4 | 50% | ||
| 3 | NS | 7: April Bureau & Gordon Semple | 5D-1 W | 100 | 7 | 88% |
| 4 | 3NT+2 S | 660 | 8 | 100% | ||
| 5 | EW | 2: S. Nagpal & Iain Watt | 2H-2 W | -100 | 5 | 62% |
| 6 | 3D-2 N | 100 | 0 | 0% | ||
| 7 | Not Played | |||||
| 8 | Not Played | |||||
| 9 | NS | 3: Beth Farish & Judith Townson | 5C-1 N | -50 | 4 | 50% |
| 10 | Passed Out | 0 | 8 | 100% | ||
| 11 | EW | 1: Margaret Gallacher & Joy Kirkland | 4S*-1 W | -100 | 2 | 25% |
| 12 | 2D-1 N | 100 | 6 | 75% | ||
| 13 | EW | 8: Donald Kennedy & Anne Ryan | 4S+1 E | 650 | 7 | 88% |
| 14 | 5D= N | -400 | 1 | 12% | ||
| 15 | NS | 10: Patricia Douglas & Catherine Wardle | 1NT= S | 90 | 8 | 100% |
| 16 | 4S+2 S | 480 | 8 | 100% | ||
| 17 | EW | 6: Christine Howe & Willie Robertson | 4H+1 S | -450 | 1 | 12% |
| 18 | 3H-1 E | -50 | 4 | 50% | ||
| 19 | NS | 5: Margaret English & Irene Hardie | 3NT-1 N | -50 | 2 | 25% |
| 20 | 3NT+2 E | -660 | 2 | 25% | ||
| 21 | EW | 4: Bethia Findlay & Colin Thompson | 4H-1 N | 100 | 3 | 38% |
| 22 | 6NT+1 N | -1020 | 0 | 0% | ||
| 85 | 53.13% | |||||
Scored 85 of a possible 160 off 20 boards. Final percentage: 53.13%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).