| Pair 1: Donald Kennedy & Eileen Lindsay | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | NS | 4: Ian Pascoe & Judith Townson | 3NT-2 N | -100 | 0 | 0% |
| 2 | 3C+1 S | 130 | 7 | 88% | ||
| 3 | NS | 5: Fiona Cartwright & Nora Kennedy | 2NT+1 N | 150 | 7 | 88% |
| 4 | 3NT-2 E | 200 | 7 | 88% | ||
| 5 | Not Played | |||||
| 6 | Not Played | |||||
| 7 | NS | 7: Betty Laing & Margaret Chrystie | 3S-3 N | -300 | 0 | 0% |
| 8 | 3D+1 N | 130 | 5 | 62% | ||
| 9 | NS | 8: Jim McKeand & Maureen McKeand | 3NT+2 E | -660 | 0 | 0% |
| 10 | 3NT+1 N | 630 | 3 | 38% | ||
| 11 | NS | 9: Jimmy Grieve & S. Nagpal | 3NT+1 W | -430 | 0 | 0% |
| 12 | 3D= W | -110 | 1 | 12% | ||
| 13 | NS | 10: Margaret English & Irene Hardie | 2S= E | -110 | 4 | 50% |
| 14 | 3NT+3 S | 490 | 8 | 100% | ||
| 15 | NS | 11: Patricia Douglas & Catherine Wardle | 4S-1 E | 50 | 6 | 75% |
| 16 | 3S= S | 140 | 6 | 75% | ||
| 17 | NS | 12: Anne Ryan & Arthur Whittaker | 1D-1 E | 50 | 6 | 75% |
| 18 | 3D+1 W | -130 | 6 | 75% | ||
| 19 | NS | 2: Jim McAnsh & Willie Robertson | 2S-1 W | 100 | 4 | 50% |
| 20 | 1S+2 N | 140 | 6 | 75% | ||
| 21 | NS | 3: David Amon & Iain Watt | 5H= N | 650 | 6 | 75% |
| 22 | 4S-1 N | -50 | 3 | 38% | ||
| 85 | 53.13% | |||||
Scored 85 of a possible 160 off 20 boards. Final percentage: 53.13%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).