| Pair 12: Anne Ryan & Arthur Whittaker | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | EW | 9: Jimmy Grieve & S. Nagpal | 3NT-1 N | 50 | 4 | 50% |
| 2 | 5C-1 S | 100 | 5 | 62% | ||
| 3 | NS | 8: Jim McKeand & Maureen McKeand | 2NT= S | 120 | 3 | 38% |
| 4 | 2S+1 E | -140 | 1 | 12% | ||
| 5 | EW | 7: Betty Laing & Margaret Chrystie | 3NT+1 W | 430 | 8 | 100% |
| 6 | 2S+2 N | -170 | 2 | 25% | ||
| 7 | NS | 4: Ian Pascoe & Judith Townson | 2C-2 N | -200 | 3 | 38% |
| 8 | 3NT+1 S | 430 | 8 | 100% | ||
| 9 | NS | 10: Margaret English & Irene Hardie | 3NT= E | -600 | 6 | 75% |
| 10 | 3NT-1 S | -100 | 0 | 0% | ||
| 11 | EW | 5: Fiona Cartwright & Nora Kennedy | 3NT-1 E | -50 | 0 | 0% |
| 12 | 2D+1 W | 110 | 7 | 88% | ||
| 13 | EW | 3: David Amon & Iain Watt | 1NT+3 E | 180 | 7 | 88% |
| 14 | 3NT+2 S | -460 | 3 | 38% | ||
| 15 | Not Played | |||||
| 16 | Not Played | |||||
| 17 | EW | 1: Donald Kennedy & Eileen Lindsay | 1D-1 E | -50 | 2 | 25% |
| 18 | 3D+1 W | 130 | 2 | 25% | ||
| 19 | EW | 11: Patricia Douglas & Catherine Wardle | 1NT+1 E | 120 | 8 | 100% |
| 20 | 4S-2 N | 200 | 8 | 100% | ||
| 21 | NS | 2: Jim McAnsh & Willie Robertson | 5H-1 N | -100 | 0 | 0% |
| 22 | 4S-1 S | -50 | 3 | 38% | ||
| 80 | 50.00% | |||||
Scored 80 of a possible 160 off 20 boards. Final percentage: 50.00%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).