| Pair 9: Jimmy Grieve & S. Nagpal | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | NS | 12: Anne Ryan & Arthur Whittaker | 3NT-1 N | -50 | 4 | 50% |
| 2 | 5C-1 S | -100 | 3 | 38% | ||
| 3 | NS | 7: Betty Laing & Margaret Chrystie | 3NT-4 N | -200 | 0 | 0% |
| 4 | 2S+1 W | -140 | 1 | 12% | ||
| 5 | EW | 2: Jim McAnsh & Willie Robertson | 3NT-1 W | -50 | 0 | 0% |
| 6 | 3S= N | -140 | 5 | 62% | ||
| 7 | EW | 11: Patricia Douglas & Catherine Wardle | 2D+3 W | 150 | 2 | 25% |
| 8 | 3D+1 N | -130 | 3 | 38% | ||
| 9 | NS | 3: David Amon & Iain Watt | 4H+1 E | -650 | 2 | 25% |
| 10 | 3NT+2 N | 660 | 7 | 88% | ||
| 11 | EW | 1: Donald Kennedy & Eileen Lindsay | 3NT+1 W | 430 | 8 | 100% |
| 12 | 3D= W | 110 | 7 | 88% | ||
| 13 | EW | 8: Jim McKeand & Maureen McKeand | 3NT-2 W | -200 | 0 | 0% |
| 14 | 4D= N | -130 | 8 | 100% | ||
| 15 | NS | 10: Margaret English & Irene Hardie | 3S= E | -140 | 2 | 25% |
| 16 | 4S= S | 420 | 8 | 100% | ||
| 17 | Not Played | |||||
| 18 | Not Played | |||||
| 19 | NS | 5: Fiona Cartwright & Nora Kennedy | 2H-2 W | 200 | 8 | 100% |
| 20 | 4H+2 N | 680 | 8 | 100% | ||
| 21 | EW | 4: Ian Pascoe & Judith Townson | 5S*-2 W | -300 | 6 | 75% |
| 22 | 3H+1 W | 170 | 8 | 100% | ||
| 90 | 56.25% | |||||
Scored 90 of a possible 160 off 20 boards. Final percentage: 56.25%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).