Killearn Bridge Club Club Championship 2008/2009
| Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Average | Best 3 Average | |
| D. Kennedy & E. Lindsay | 62.5 | 57.73 | 60.12 | 40.08 | ||||||
| Anne Ryan & Arthur Whittaker | 52.5 | 62.73 | 57.62 | 38.41 | ||||||
| Margaret English & Irene Hardie | 57.5 | 53.64 | 55.57 | 37.05 | ||||||
| M. Chrystie & B. Laing | 56.25 | 50.45 | 53.35 | 35.57 | ||||||
| I Pasco & R Sparkes | 46.88 | 52.73 | 49.81 | 33.20 | ||||||
| W. Campbell & G. Semple | 48.13 | 42.73 | 45.43 | 30.29 | ||||||
| F. Cartwright & J. Ret | 47.5 | 40.45 | 43.98 | 29.32 | ||||||
| P. Douglas & C. Wardle | 41.88 | 41.82 | 41.85 | 27.90 | ||||||
| J & M McKeand | 36.88 | 34.09 | 35.49 | 23.66 | ||||||
| C. Howe & C. Organ | 61.36 | 61.36 | 20.45 | |||||||
| W. Robertson & J. Townson | 60.63 | 60.63 | 20.21 | |||||||
| Jim McAnsh & Willie Robertson | 58.18 | 58.18 | 19.39 | |||||||
| J. Grieve & J. Kirkland | 44.09 | 44.09 | 14.70 | |||||||
| M Gallagher & J Kirkland | 39.38 | 39.38 | 13.13 | |||||||
| J. Townson & B. Farish | #DIV/0! | 0.00 | ||||||||
| #DIV/0! | 0.00 | |||||||||
| #DIV/0! | 0.00 | |||||||||
| #DIV/0! | 0.00 | |||||||||
| #DIV/0! | 0.00 | |||||||||
| #DIV/0! | 0.00 |
30/10/2008