Board 1
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 2 | | 50 | 1 | 5 | 4H-1 N |
| 4 | 7 | | 50 | 1 | 5 | 3H-1 N |
| 6 | 3 | 140 | | 5 | 1 | 3H= N |
| 8 | 5 | 140 | | 5 | 1 | 2H+1 N |
|
Board 2
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 2 | 690 | | 1 | 5 | 3NT+3 N |
| 4 | 7 | 1470 | | 6 | 0 | 6NT+1 N |
| 6 | 3 | 710 | | 4 | 2 | 4H+3 S |
| 8 | 5 | 690 | | 1 | 5 | 3NT+3 N |
|
Board 3
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 2 | 200 | | 3 | 3 | 4H-2 E |
| 4 | 7 | 200 | | 3 | 3 | 3C-2 E |
| 6 | 3 | | 110 | 0 | 6 | 2H= E |
| 8 | 5 | 300 | | 6 | 0 | 4H-3 E |
|
Board 4
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 3 | | 660 | 2 | 4 | 3NT+2 E |
| 2 | 7 | 100 | | 5 | 1 | 6NT-1 W |
| 5 | 4 | | 690 | 0 | 6 | 3NT+3 W |
| 6 | 8 | 100 | | 5 | 1 | 6NT-1 E |
|
Board 5
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 3 | | 100 | 0 | 6 | 4H-1 S |
| 2 | 7 | 620 | | 5 | 1 | 4H= S |
| 5 | 4 | 620 | | 5 | 1 | 4H= S |
| 6 | 8 | 170 | | 2 | 4 | 2H+2 S |
|
Board 6
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 3 | | 680 | 3 | 3 | 5S+1 E |
| 2 | 7 | | 690 | 0 | 6 | 3NT+3 E |
| 5 | 4 | | 620 | 6 | 0 | 5C+1 E |
| 6 | 8 | | 680 | 3 | 3 | 4S+2 E |
|
Board 7
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 7 | | 80 | 6 | 0 | 1S= W |
| 2 | 5 | | 300 | 0 | 6 | 3NT-3 S |
| 3 | 8 | | 100 | 4 | 2 | 2H-1 S |
| 4 | 6 | | 200 | 2 | 4 | 1NT-2 N |
|
Board 8
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 7 | 990 | | 4 | 2 | 6NT= N |
| 2 | 5 | 990 | | 4 | 2 | 6NT= N |
| 3 | 8 | 430 | | 0 | 6 | 3NT+1 N |
| 4 | 6 | 990 | | 4 | 2 | 6NT= S |
|
Board 9
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 7 | 430 | | 5 | 1 | 3NT+1 N |
| 2 | 5 | | 150 | 0 | 6 | 6NT-3 N |
| 3 | 8 | | 100 | 2 | 4 | 5NT-2 N |
| 4 | 6 | 430 | | 5 | 1 | 3NT+1 N |
|
Board 10
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 8 | 690 | | 6 | 0 | 3NT+3 S |
| 3 | 4 | 630 | | 2 | 4 | 3NT+1 S |
| 6 | 2 | 630 | | 2 | 4 | 3NT+1 S |
| 7 | 5 | 630 | | 2 | 4 | 3NT+1 S |
|
Board 11
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 8 | 150 | | 6 | 0 | 6C-3 W |
| 3 | 4 | | 130 | 1 | 5 | 3C+1 E |
| 6 | 2 | | 130 | 1 | 5 | 3C+1 E |
| 7 | 5 | 50 | | 4 | 2 | 5C-1 W |
|
Board 12
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 8 | 600 | | 1 | 5 | 3NT= N |
| 3 | 4 | 620 | | 5 | 1 | 4S= S |
| 6 | 2 | 620 | | 5 | 1 | 4S= S |
| 7 | 5 | 600 | | 1 | 5 | 3NT= N |
|
Board 13
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 5 | | 140 | 4 | 2 | 2H+1 W |
| 2 | 3 | 200 | | 6 | 0 | 5D-2 E |
| 7 | 6 | | 600 | 0 | 6 | 3NT= W |
| 8 | 4 | | 170 | 2 | 4 | 2H+2 W |
|
Board 14
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 5 | 90 | | 6 | 0 | 1NT= S |
| 2 | 3 | 50 | | 3 | 3 | 3D-1 E |
| 7 | 6 | 50 | | 3 | 3 | 3C-1 W |
| 8 | 4 | | 100 | 0 | 6 | 3S-2 S |
|
Board 15
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 5 | 620 | | 5 | 1 | 4S= N |
| 2 | 3 | 620 | | 5 | 1 | 4S= N |
| 7 | 6 | 170 | | 0 | 6 | 3S+1 N |
| 8 | 4 | 600 | | 2 | 4 | 3NT= N |
|
Board 16
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 4 | 800 | | 6 | 0 | 1NT*-3 E |
| 3 | 7 | 130 | | 3 | 3 | 2C+2 S |
| 5 | 6 | 130 | | 3 | 3 | 2C+2 S |
| 8 | 2 | 110 | | 0 | 6 | 3C= S |
|
Board 17
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 4 | 50 | | 6 | 0 | 6D-1 W |
| 3 | 7 | | 500 | 4 | 2 | 5S*-3 S |
| 5 | 6 | | 510 | 1 | 5 | 4H+3 E |
| 8 | 2 | | 510 | 1 | 5 | 4H+3 E |
|
Board 18
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 4 | | 430 | 3 | 3 | 3NT+1 W |
| 3 | 7 | | 430 | 3 | 3 | 3NT+1 E |
| 5 | 6 | | 110 | 6 | 0 | 2H= W |
| 8 | 2 | | 460 | 0 | 6 | 3NT+2 E |
|
Board 19
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 6 | | 100 | 5 | 1 | 2S-2 S |
| 4 | 2 | | 130 | 1 | 5 | 3D+1 E |
| 5 | 3 | | 130 | 1 | 5 | 3D+1 E |
| 7 | 8 | | 100 | 5 | 1 | 2H-2 S |
|
Board 20
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 6 | | 200 | 0 | 6 | 4S-2 S |
| 4 | 2 | | 100 | 3 | 3 | 3S-1 N |
| 5 | 3 | 100 | | 6 | 0 | 3D-1 E |
| 7 | 8 | | 100 | 3 | 3 | 3NT-1 N |
|
Board 21
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 6 | | 110 | 1 | 5 | 3D= E |
| 4 | 2 | 100 | | 6 | 0 | 4S-2 E |
| 5 | 3 | 50 | | 4 | 2 | 3D-1 E |
| 7 | 8 | | 110 | 1 | 5 | 2S= E |
|