| Pair 8: Nora Kennedy & Catherine Wardle | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | NS | 5: Jim McKeand & Maureen McKeand | 2H+1 N | 140 | 5 | 83% |
| 2 | 3NT+3 N | 690 | 1 | 17% | ||
| 3 | 4H-3 E | 300 | 6 | 100% | ||
| 4 | EW | 6: Gavin Hunter & Willie Robertson | 6NT-1 E | -100 | 1 | 17% |
| 5 | 2H+2 S | -170 | 4 | 67% | ||
| 6 | 4S+2 E | 680 | 3 | 50% | ||
| 7 | EW | 3: Margaret English & Irene Hardie | 2H-1 S | 100 | 2 | 33% |
| 8 | 3NT+1 N | -430 | 6 | 100% | ||
| 9 | 5NT-2 N | 100 | 4 | 67% | ||
| 10 | EW | 1: Anne Ryan & Arthur Whittaker | 3NT+3 S | -690 | 0 | 0% |
| 11 | 6C-3 W | -150 | 0 | 0% | ||
| 12 | 3NT= N | -600 | 5 | 83% | ||
| 13 | NS | 4: Donald Kennedy & Eileen Lindsay | 2H+2 W | -170 | 2 | 33% |
| 14 | 3S-2 S | -100 | 0 | 0% | ||
| 15 | 3NT= N | 600 | 2 | 33% | ||
| 16 | NS | 2: Jimmy Grieve & Sudershan Nagpal | 3C= S | 110 | 0 | 0% |
| 17 | 4H+3 E | -510 | 1 | 17% | ||
| 18 | 3NT+2 E | -460 | 0 | 0% | ||
| 19 | EW | 7: Ian Pascoe & Roger Sparkes | 2H-2 S | 100 | 1 | 17% |
| 20 | 3NT-1 N | 100 | 3 | 50% | ||
| 21 | 2S= E | 110 | 5 | 83% | ||
| 51 | 40.48% | |||||
Scored 51 of a possible 126 off 21 boards. Final percentage: 40.48%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).