| Pair 8: Gavin Hunter & Willie Robertson | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | NS | 5: Jim McKeand & Maureen McKeand | 3C-1 W | 50 | 6 | 100% |
| 2 | 1S+1 E | -110 | 4 | 67% | ||
| 3 | 4S+1 S | 450 | 3 | 50% | ||
| 4 | EW | 6: Donald Kennedy & Eileen Lindsay | 2H+1 E | 140 | 1 | 17% |
| 5 | 3NT-1 S | 100 | 4 | 67% | ||
| 6 | 1NT+1 N | -120 | 0 | 0% | ||
| 7 | EW | 3: Margaret English & Irene Hardie | 1NT+1 S | -120 | 2 | 33% |
| 8 | Passed Out | 0 | 6 | 100% | ||
| 9 | 3D+1 E | 130 | 6 | 100% | ||
| 10 | EW | 1: Ian Pascoe & Anne Ryan | 3NT+3 S | -690 | 0 | 0% |
| 11 | 5H+1 N | -480 | 3 | 50% | ||
| 12 | 3C+1 W | 130 | 6 | 100% | ||
| 13 | NS | 4: Nora Kennedy & Catherine Wardle | 1NT-2 E | 200 | 2 | 33% |
| 14 | 3H-1 E | 50 | 2 | 33% | ||
| 15 | 5D-1 E | 50 | 2 | 33% | ||
| 16 | NS | 2: David Amon & Joy Kirikland | 1NT= N | 90 | 0.3333 | 6% |
| 17 | 1NT= S | 90 | 4.3333 | 72% | ||
| 18 | 2C= W | -90 | 5.6667 | 94% | ||
| 19 | EW | 7: Margaret Chrystie & Betty Laing | 3S= S | -140 | 6 | 100% |
| 20 | 3H= N | -140 | 2 | 33% | ||
| 21 | 3NT= N | -600 | 2 | 33% | ||
| 67.3333 | 53.44% | |||||
Scored 67.3333 of a possible 126 off 21 boards. Final percentage: 53.44%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).