Board 1
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 4 | | | | | Not Played |
| 2 | 3 | 450 | | 6 | 2 | 4S+1 N |
| 5 | 10 | 450 | | 6 | 2 | 4S+1 N |
| 8 | 6 | | 50 | 0 | 8 | 4S-1 N |
| 9 | 12 | 450 | | 6 | 2 | 4S+1 N |
| 11 | 7 | 420 | | 2 | 6 | 4S= N |
|
Board 2
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 4 | | | | | Not Played |
| 2 | 3 | 50 | | 7 | 1 | 2C-1 W |
| 5 | 10 | 50 | | 7 | 1 | 2NT-1 E |
| 8 | 6 | | 100 | 2 | 6 | 2H-1 S |
| 9 | 12 | | 200 | 0 | 8 | 1NT-2 N |
| 11 | 7 | | 0 | 4 | 4 | Passed Out |
|
Board 3
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 5 | 450 | | 8 | 0 | 4S+1 S |
| 3 | 4 | | | | | Not Played |
| 6 | 11 | 420 | | 4 | 4 | 4S= S |
| 9 | 7 | 420 | | 4 | 4 | 4S= S |
| 10 | 2 | 420 | | 4 | 4 | 4S= S |
| 12 | 8 | | 50 | 0 | 8 | 4S-1 S |
|
Board 4
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 5 | 140 | | 0 | 8 | 3H= S |
| 3 | 4 | | | | | Not Played |
| 6 | 11 | 170 | | 4 | 4 | 3H+1 S |
| 9 | 7 | 170 | | 4 | 4 | 3H+1 S |
| 10 | 2 | 650 | | 8 | 0 | 4H+1 S |
| 12 | 8 | 170 | | 4 | 4 | 2H+2 N |
|
Board 5
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 6 | | 100 | 0 | 8 | 3S-1 S |
| 2 | 9 | 500 | | 8 | 0 | 3NT*-3 W |
| 4 | 5 | | | | | Not Played |
| 7 | 12 | 140 | | 3 | 5 | 3S= S |
| 10 | 8 | 170 | | 6 | 2 | 2S+2 S |
| 11 | 3 | 140 | | 3 | 5 | 2S+1 S |
|
Board 6
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 6 | | 600 | 2 | 6 | 3NT= W |
| 2 | 9 | | 600 | 2 | 6 | 3NT= E |
| 4 | 5 | | | | | Not Played |
| 7 | 12 | | 600 | 2 | 6 | 3NT= E |
| 10 | 8 | | 130 | 6 | 2 | 2D+2 E |
| 11 | 3 | 100 | | 8 | 0 | 3NT-1 W |
|
Board 7
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 7 | 660 | | 8 | 0 | 3NT+2 S |
| 3 | 10 | 600 | | 4 | 4 | 3NT= S |
| 5 | 6 | 600 | | 4 | 4 | 3NT= S |
| 8 | 2 | 600 | | 4 | 4 | 3NT= S |
| 11 | 9 | | 100 | 0 | 8 | 3NT-1 S |
| 12 | 4 | | | | | Not Played |
|
Board 8
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 7 | | 100 | 2 | 6 | 1NT-2 S |
| 3 | 10 | 110 | | 6 | 2 | 2H= S |
| 5 | 6 | | 50 | 4 | 4 | 3S-1 N |
| 8 | 2 | 150 | | 8 | 0 | 2H-3 W |
| 11 | 9 | | 110 | 0 | 8 | 3C= E |
| 12 | 4 | | | | | Not Played |
|
Board 9
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 8 | 170 | | 8 | 0 | 3H+1 S |
| 2 | 5 | 140 | | 2 | 6 | 2H+1 N |
| 4 | 11 | | | | | Not Played |
| 6 | 7 | 120 | | 0 | 8 | 1NT+1 N |
| 9 | 3 | 150 | | 5 | 3 | 2NT+1 N |
| 12 | 10 | 150 | | 5 | 3 | 1NT+2 N |
|
Board 10
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 8 | | 140 | 2 | 6 | 2S+1 E |
| 2 | 5 | | 600 | 0 | 8 | 3NT= W |
| 4 | 11 | | | | | Not Played |
| 6 | 7 | | 120 | 5 | 3 | 1NT+1 E |
| 9 | 3 | 200 | | 8 | 0 | 2NT-2 W |
| 12 | 10 | | 120 | 5 | 3 | 1NT+1 E |
|
Board 11
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 9 | | 430 | 0 | 8 | 3NT+1 E |
| 2 | 11 | 100 | | 7 | 1 | 4C-2 E |
| 3 | 6 | 100 | | 7 | 1 | 5C-2 E |
| 5 | 12 | | 400 | 2 | 6 | 3NT= E |
| 7 | 8 | 50 | | 4 | 4 | 5C-1 E |
| 10 | 4 | | | | | Not Played |
|
Board 12
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 9 | | 150 | 4 | 4 | 1NT+2 E |
| 2 | 11 | | 400 | 2 | 6 | 3NT= E |
| 3 | 6 | 50 | | 6 | 2 | 2NT-1 E |
| 5 | 12 | 180 | | 8 | 0 | 1NT*= N |
| 7 | 8 | | 430 | 0 | 8 | 3NT+1 E |
| 10 | 4 | | | | | Not Played |
|
Board 13
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 10 | 630 | | 0 | 8 | 3NT+1 N |
| 3 | 12 | 660 | | 4 | 4 | 3NT+2 N |
| 4 | 7 | | | | | Not Played |
| 6 | 2 | 660 | | 4 | 4 | 3NT+2 N |
| 8 | 9 | 690 | | 8 | 0 | 3NT+3 S |
| 11 | 5 | 660 | | 4 | 4 | 3NT+2 N |
|
Board 14
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 10 | | 50 | 4 | 4 | 3NT-1 N |
| 3 | 12 | | 100 | 1 | 7 | 3NT-2 S |
| 4 | 7 | | | | | Not Played |
| 6 | 2 | | 100 | 1 | 7 | 3NT-2 N |
| 8 | 9 | 150 | | 6 | 2 | 2D+3 N |
| 11 | 5 | 430 | | 8 | 0 | 3NT+1 N |
|
Board 15
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 11 | | 140 | 6 | 2 | 3S= E |
| 4 | 2 | | | | | Not Played |
| 5 | 8 | | 200 | 3 | 5 | 3H-2 S |
| 7 | 3 | | 200 | 3 | 5 | 2H-2 S |
| 9 | 10 | | 500 | 0 | 8 | 3NT-5 N |
| 12 | 6 | | 100 | 8 | 0 | 2H-1 S |
|
Board 16
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 11 | | 50 | 2 | 6 | 2NT-1 N |
| 4 | 2 | | | | | Not Played |
| 5 | 8 | 200 | | 6 | 2 | 2C-2 E |
| 7 | 3 | 120 | | 4 | 4 | 1NT+1 N |
| 9 | 10 | | 500 | 0 | 8 | 3NT*-3 N |
| 12 | 6 | 300 | | 8 | 0 | 3C-3 E |
|
Board 17
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 12 | 50 | | 2 | 6 | 4S-1 E |
| 2 | 7 | 480 | | 4 | 4 | 4H+2 N |
| 5 | 3 | | 420 | 0 | 8 | 4S= E |
| 6 | 9 | 500 | | 6 | 2 | 5S*-3 E |
| 8 | 4 | | | | | Not Played |
| 10 | 11 | 1090 | | 8 | 0 | 6C*= N |
|
Board 18
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 12 | 620 | | 3 | 5 | 4S= N |
| 2 | 7 | | 200 | 0 | 8 | 6S-2 N |
| 5 | 3 | 620 | | 3 | 5 | 4S= N |
| 6 | 9 | 650 | | 7 | 1 | 4S+1 N |
| 8 | 4 | | | | | Not Played |
| 10 | 11 | 650 | | 7 | 1 | 5S= N |
|
Board 19
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 2 | | 150 | 2 | 6 | 2NT+1 E |
| 3 | 8 | | 110 | 7 | 1 | 2D+1 E |
| 6 | 4 | | | | | Not Played |
| 7 | 10 | | 130 | 4 | 4 | 3D+1 E |
| 9 | 5 | | 110 | 7 | 1 | 2D+1 E |
| 11 | 12 | | 600 | 0 | 8 | 3NT= E |
|
Board 20
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 2 | 130 | | 5 | 3 | 2D+2 S |
| 3 | 8 | 130 | | 5 | 3 | 2D+2 S |
| 6 | 4 | | | | | Not Played |
| 7 | 10 | 200 | | 8 | 0 | 1C-2 W |
| 9 | 5 | 110 | | 2 | 6 | 2D+1 S |
| 11 | 12 | 100 | | 0 | 8 | 2S-1 W |
|
Board 21
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 3 | 150 | | 6 | 2 | 3H-3 E |
| 4 | 9 | | | | | Not Played |
| 7 | 5 | 1000 | | 8 | 0 | 4H**-3 E |
| 8 | 11 | | 110 | 2 | 6 | 3C= E |
| 10 | 6 | | 500 | 0 | 8 | 4S*-2 S |
| 12 | 2 | 100 | | 4 | 4 | 3H-2 E |
|
Board 22
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 3 | 110 | | 6 | 2 | 2H= N |
| 4 | 9 | | | | | Not Played |
| 7 | 5 | | 750 | 0 | 8 | 5C*= E |
| 8 | 11 | | 150 | 2 | 6 | 3C+2 E |
| 10 | 6 | 140 | | 8 | 0 | 3H= N |
| 12 | 2 | | 50 | 4 | 4 | 4H-1 N |
|