| Pair 1: Ian Pascoe & Roger Sparkes | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | Not Played | |||||
| 2 | Not Played | |||||
| 3 | NS | 5: Nora Kennedy & Catherine Wardle | 4S+1 S | 450 | 8 | 100% |
| 4 | 3H= S | 140 | 0 | 0% | ||
| 5 | NS | 6: Margaret Chrystie & Betty Laing | 3S-1 S | -100 | 0 | 0% |
| 6 | 3NT= W | -600 | 2 | 25% | ||
| 7 | NS | 7: Beth Farish & Judith Townson | 3NT+2 S | 660 | 8 | 100% |
| 8 | 1NT-2 S | -100 | 2 | 25% | ||
| 9 | NS | 8: Jim McKeand & Maureen McKeand | 3H+1 S | 170 | 8 | 100% |
| 10 | 2S+1 E | -140 | 2 | 25% | ||
| 11 | NS | 9: Jimmy Grieve & Sudershan Nagpal | 3NT+1 E | -430 | 0 | 0% |
| 12 | 1NT+2 E | -150 | 4 | 50% | ||
| 13 | NS | 10: April Bureau & Iain Watt | 3NT+1 N | 630 | 0 | 0% |
| 14 | 3NT-1 N | -50 | 4 | 50% | ||
| 15 | NS | 11: Jim McAnsh & Willie Robertson | 3S= E | -140 | 6 | 75% |
| 16 | 2NT-1 N | -50 | 2 | 25% | ||
| 17 | NS | 12: Margaret English & Irene Hardie | 4S-1 E | 50 | 2 | 25% |
| 18 | 4S= N | 620 | 3 | 38% | ||
| 19 | NS | 2: David Amon & Joy Kirikland | 2NT+1 E | -150 | 2 | 25% |
| 20 | 2D+2 S | 130 | 5 | 62% | ||
| 21 | NS | 3: Donald Kennedy & Eileen Lindsay | 3H-3 E | 150 | 6 | 75% |
| 22 | 2H= N | 110 | 6 | 75% | ||
| 70 | 43.75% | |||||
Scored 70 of a possible 160 off 20 boards. Final percentage: 43.75%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).