| Pair 10: April Bureau & Iain Watt | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | EW | 5: Nora Kennedy & Catherine Wardle | 4S+1 N | -450 | 2 | 25% |
| 2 | 2NT-1 E | -50 | 1 | 12% | ||
| 3 | NS | 2: David Amon & Joy Kirikland | 4S= S | 420 | 4 | 50% |
| 4 | 4H+1 S | 650 | 8 | 100% | ||
| 5 | NS | 8: Jim McKeand & Maureen McKeand | 2S+2 S | 170 | 6 | 75% |
| 6 | 2D+2 E | -130 | 6 | 75% | ||
| 7 | EW | 3: Donald Kennedy & Eileen Lindsay | 3NT= S | -600 | 4 | 50% |
| 8 | 2H= S | -110 | 2 | 25% | ||
| 9 | EW | 12: Margaret English & Irene Hardie | 1NT+2 N | -150 | 3 | 38% |
| 10 | 1NT+1 E | 120 | 3 | 38% | ||
| 11 | Not Played | |||||
| 12 | Not Played | |||||
| 13 | EW | 1: Ian Pascoe & Roger Sparkes | 3NT+1 N | -630 | 8 | 100% |
| 14 | 3NT-1 N | 50 | 4 | 50% | ||
| 15 | EW | 9: Jimmy Grieve & Sudershan Nagpal | 3NT-5 N | 500 | 8 | 100% |
| 16 | 3NT*-3 N | 500 | 8 | 100% | ||
| 17 | NS | 11: Jim McAnsh & Willie Robertson | 6C*= N | 1090 | 8 | 100% |
| 18 | 5S= N | 650 | 7 | 88% | ||
| 19 | EW | 7: Beth Farish & Judith Townson | 3D+1 E | 130 | 4 | 50% |
| 20 | 1C-2 W | -200 | 0 | 0% | ||
| 21 | NS | 6: Margaret Chrystie & Betty Laing | 4S*-2 S | -500 | 0 | 0% |
| 22 | 3H= N | 140 | 8 | 100% | ||
| 94 | 58.75% | |||||
Scored 94 of a possible 160 off 20 boards. Final percentage: 58.75%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).