| Pair 9: Jimmy Grieve & Sudershan Nagpal | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | NS | 12: Margaret English & Irene Hardie | 4S+1 N | 450 | 6 | 75% |
| 2 | 1NT-2 N | -200 | 0 | 0% | ||
| 3 | NS | 7: Beth Farish & Judith Townson | 4S= S | 420 | 4 | 50% |
| 4 | 3H+1 S | 170 | 4 | 50% | ||
| 5 | EW | 2: David Amon & Joy Kirikland | 3NT*-3 W | -500 | 0 | 0% |
| 6 | 3NT= E | 600 | 6 | 75% | ||
| 7 | EW | 11: Jim McAnsh & Willie Robertson | 3NT-1 S | 100 | 8 | 100% |
| 8 | 3C= E | 110 | 8 | 100% | ||
| 9 | NS | 3: Donald Kennedy & Eileen Lindsay | 2NT+1 N | 150 | 5 | 62% |
| 10 | 2NT-2 W | 200 | 8 | 100% | ||
| 11 | EW | 1: Ian Pascoe & Roger Sparkes | 3NT+1 E | 430 | 8 | 100% |
| 12 | 1NT+2 E | 150 | 4 | 50% | ||
| 13 | EW | 8: Jim McKeand & Maureen McKeand | 3NT+3 S | -690 | 0 | 0% |
| 14 | 2D+3 N | -150 | 2 | 25% | ||
| 15 | NS | 10: April Bureau & Iain Watt | 3NT-5 N | -500 | 0 | 0% |
| 16 | 3NT*-3 N | -500 | 0 | 0% | ||
| 17 | EW | 6: Margaret Chrystie & Betty Laing | 5S*-3 E | -500 | 2 | 25% |
| 18 | 4S+1 N | -650 | 1 | 12% | ||
| 19 | NS | 5: Nora Kennedy & Catherine Wardle | 2D+1 E | -110 | 7 | 88% |
| 20 | 2D+1 S | 110 | 2 | 25% | ||
| 21 | Not Played | |||||
| 22 | Not Played | |||||
| 75 | 46.88% | |||||
Scored 75 of a possible 160 off 20 boards. Final percentage: 46.88%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).