Board 1
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 4 | | | | | Not Played |
| 2 | 3 | | 50 | 7.75 | 0.25 | 2D-1 N |
| 5 | 10 | | 100 | 5.25 | 2.75 | 2D-2 N |
| 8 | 6 | | 170 | 0.25 | 7.75 | 2S+2 W |
| 9 | 12 | | | Av. (4) | Av. (4) | Awarded |
| 11 | 7 | | 110 | 2.75 | 5.25 | 2S= W |
|
Board 2
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 4 | | | | | Not Played |
| 2 | 3 | 710 | | 2 | 6 | 4S+3 N |
| 5 | 10 | 710 | | 2 | 6 | 4S+3 N |
| 8 | 6 | 710 | | 2 | 6 | 5S+2 N |
| 9 | 12 | 1470 | | 8 | 0 | 6NT+1 N |
| 11 | 7 | 1460 | | 6 | 2 | 6S+1 N |
|
Board 3
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 5 | 100 | | 5 | 3 | 2D-1 W |
| 3 | 4 | | | | | Not Played |
| 6 | 11 | 100 | | 5 | 3 | 2D-1 W |
| 9 | 7 | | 90 | 1 | 7 | 2D= W |
| 10 | 2 | 200 | | 8 | 0 | 2S-2 E |
| 12 | 8 | | 90 | 1 | 7 | 2D= W |
|
Board 4
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 5 | | 650 | 1 | 7 | 4H+1 W |
| 3 | 4 | | | | | Not Played |
| 6 | 11 | | 620 | 4 | 4 | 4H= W |
| 9 | 7 | 100 | | 8 | 0 | 5H-1 W |
| 10 | 2 | | 170 | 6 | 2 | 3H+1 W |
| 12 | 8 | | 650 | 1 | 7 | 4H+1 W |
|
Board 5
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 6 | 120 | | 6 | 2 | 1NT+1 S |
| 2 | 9 | | 100 | 0 | 8 | 2NT-1 S |
| 4 | 5 | | | | | Not Played |
| 7 | 12 | 120 | | 6 | 2 | 1NT+1 S |
| 10 | 8 | | 90 | 2 | 6 | 1NT= W |
| 11 | 3 | 120 | | 6 | 2 | 1NT+1 S |
|
Board 6
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 6 | 100 | | 4 | 4 | 3S-1 W |
| 2 | 9 | 200 | | 6 | 2 | 2NT-2 E |
| 4 | 5 | | | | | Not Played |
| 7 | 12 | 300 | | 8 | 0 | 3D-3 E |
| 10 | 8 | | 140 | 0 | 8 | 3S= W |
| 11 | 3 | | 110 | 2 | 6 | 2S= W |
|
Board 7
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 7 | 300 | | 8 | 0 | 3H-3 E |
| 3 | 10 | | 150 | 0 | 8 | 2NT+1 E |
| 5 | 6 | | 120 | 2 | 6 | 1NT+1 W |
| 8 | 2 | | 110 | 4 | 4 | 2D+1 W |
| 11 | 9 | 100 | | 6 | 2 | 3NT-1 E |
| 12 | 4 | | | | | Not Played |
|
Board 8
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 7 | | 430 | 0 | 8 | 3NT+1 W |
| 3 | 10 | | 110 | 7 | 1 | 2C+1 W |
| 5 | 6 | | 140 | 4 | 4 | 3H= E |
| 8 | 2 | | 110 | 7 | 1 | 2C+1 W |
| 11 | 9 | | 400 | 2 | 6 | 3NT= E |
| 12 | 4 | | | | | Not Played |
|
Board 9
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 8 | 100 | | 8 | 0 | 3D-1 W |
| 2 | 5 | | 100 | 1 | 7 | 2NT-2 S |
| 4 | 11 | | | | | Not Played |
| 6 | 7 | 90 | | 5 | 3 | 1NT= S |
| 9 | 3 | | 100 | 1 | 7 | 1NT-2 S |
| 12 | 10 | 90 | | 5 | 3 | 1NT= S |
|
Board 10
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 8 | 140 | | 7 | 1 | 3S= N |
| 2 | 5 | 110 | | 4 | 4 | 2H= S |
| 4 | 11 | | | | | Not Played |
| 6 | 7 | | 90 | 2 | 6 | 1NT= E |
| 9 | 3 | 140 | | 7 | 1 | 2S+1 N |
| 12 | 10 | | 120 | 0 | 8 | 1NT+1 E |
|
Board 11
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 9 | 140 | | 5 | 3 | 2S+1 N |
| 2 | 11 | 140 | | 5 | 3 | 2S+1 N |
| 3 | 6 | 420 | | 8 | 0 | 4S= N |
| 5 | 12 | 110 | | 2 | 6 | 2S= N |
| 7 | 8 | | 50 | 0 | 8 | 4S-1 N |
| 10 | 4 | | | | | Not Played |
|
Board 12
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 9 | 150 | | 6 | 2 | 4S-3 E |
| 2 | 11 | 200 | | 8 | 0 | 4S-4 E |
| 3 | 6 | 100 | | 4 | 4 | 4S-2 E |
| 5 | 12 | | 400 | 0 | 8 | 3NT= E |
| 7 | 8 | | 170 | 2 | 6 | 2S+2 E |
| 10 | 4 | | | | | Not Played |
|
Board 13
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 10 | | 90 | 4 | 4 | 2D= W |
| 3 | 12 | 100 | | 7 | 1 | 2D-1 W |
| 4 | 7 | | | | | Not Played |
| 6 | 2 | | 110 | 2 | 6 | 2S= E |
| 8 | 9 | | 630 | 0 | 8 | 3NT+1 E |
| 11 | 5 | 100 | | 7 | 1 | 4S-1 W |
|
Board 14
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 10 | 480 | | 8 | 0 | 4S+2 S |
| 3 | 12 | 420 | | 4 | 4 | 4S= S |
| 4 | 7 | | | | | Not Played |
| 6 | 2 | 420 | | 4 | 4 | 4S= S |
| 8 | 9 | 420 | | 4 | 4 | 4S= S |
| 11 | 5 | | 50 | 0 | 8 | 4S-1 S |
|
Board 15
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 11 | 630 | | 7 | 1 | 3NT+1 N |
| 4 | 2 | | | | | Not Played |
| 5 | 8 | 630 | | 7 | 1 | 3NT+1 N |
| 7 | 3 | 600 | | 3 | 5 | 3NT= S |
| 9 | 10 | 600 | | 3 | 5 | 3NT= N |
| 12 | 6 | 180 | | 0 | 8 | 1NT+3 S |
|
Board 16
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 11 | | 140 | 4 | 4 | 2H+1 W |
| 4 | 2 | | | | | Not Played |
| 5 | 8 | 100 | | 8 | 0 | 4H-1 E |
| 7 | 3 | | 170 | 1 | 7 | 2H+2 W |
| 9 | 10 | | 0 | 6 | 2 | Passed Out |
| 12 | 6 | | 170 | 1 | 7 | 2H+2 W |
|
Board 17
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 12 | | 50 | 4 | 4 | 4D-1 N |
| 2 | 7 | | 110 | 2 | 6 | 2S= E |
| 5 | 3 | 150 | | 8 | 0 | 3D+2 N |
| 6 | 9 | 100 | | 6 | 2 | 4S*-1 E |
| 8 | 4 | | | | | Not Played |
| 10 | 11 | | 300 | 0 | 8 | 5D*-2 S |
|
Board 18
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 12 | 150 | | 8 | 0 | 3C-3 E |
| 2 | 7 | | 120 | 4 | 4 | 2NT= W |
| 5 | 3 | | 300 | 0 | 8 | 3S-3 S |
| 6 | 9 | | 120 | 4 | 4 | 2NT= E |
| 8 | 4 | | | | | Not Played |
| 10 | 11 | | 120 | 4 | 4 | 2NT= W |
|
Board 19
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 2 | | 660 | 4 | 4 | 3NT+2 E |
| 3 | 8 | | 620 | 8 | 0 | 4S= W |
| 6 | 4 | | | | | Not Played |
| 7 | 10 | | 660 | 4 | 4 | 5NT= E |
| 9 | 5 | | 660 | 4 | 4 | 3NT+2 E |
| 11 | 12 | | 690 | 0 | 8 | 3NT+3 E |
|
Board 20
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 2 | 100 | | 2 | 6 | 4D-1 E |
| 3 | 8 | 110 | | 6 | 2 | 2S= N |
| 6 | 4 | | | | | Not Played |
| 7 | 10 | 100 | | 2 | 6 | 3H-1 E |
| 9 | 5 | 140 | | 8 | 0 | 3S= N |
| 11 | 12 | 100 | | 2 | 6 | 3H-1 W |
|
Board 21
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 3 | | 120 | 0 | 8 | 1NT+1 W |
| 4 | 9 | | | | | Not Played |
| 7 | 5 | 100 | | 5 | 3 | 2NT-2 E |
| 8 | 11 | | 80 | 2 | 6 | 1S= E |
| 10 | 6 | 100 | | 5 | 3 | 1NT-2 W |
| 12 | 2 | 150 | | 8 | 0 | 3NT-3 E |
|
Board 22
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 3 | 100 | | 6 | 2 | 1D-1 W |
| 4 | 9 | | | | | Not Played |
| 7 | 5 | | 100 | 0 | 8 | 3H-2 S |
| 8 | 11 | | 50 | 4 | 4 | 2S-1 S |
| 10 | 6 | | 90 | 2 | 6 | 1D+1 W |
| 12 | 2 | 140 | | 8 | 0 | 2H+1 S |
|