| Pair 1: Ian Pascoe & Roger Sparkes | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | Not Played | |||||
| 2 | Not Played | |||||
| 3 | NS | 5: April Bureau & Iain Watt | 2D-1 W | 100 | 5 | 62% |
| 4 | 4H+1 W | -650 | 1 | 12% | ||
| 5 | NS | 6: Donald Kennedy & Eileen Lindsay | 1NT+1 S | 120 | 6 | 75% |
| 6 | 3S-1 W | 100 | 4 | 50% | ||
| 7 | NS | 7: Beth Farish & Judith Townson | 3H-3 E | 300 | 8 | 100% |
| 8 | 3NT+1 W | -430 | 0 | 0% | ||
| 9 | NS | 8: Jim McKeand & Maureen McKeand | 3D-1 W | 100 | 8 | 100% |
| 10 | 3S= N | 140 | 7 | 88% | ||
| 11 | NS | 9: Jimmy Grieve & Sudershan Nagpal | 2S+1 N | 140 | 5 | 62% |
| 12 | 4S-3 E | 150 | 6 | 75% | ||
| 13 | NS | 10: Catherine Wardle & Nora Kennedy | 2D= W | -90 | 4 | 50% |
| 14 | 4S+2 S | 480 | 8 | 100% | ||
| 15 | NS | 11: David Amon & Joy Kirikland | 3NT+1 N | 630 | 7 | 88% |
| 16 | 2H+1 W | -140 | 4 | 50% | ||
| 17 | NS | 12: Margaret English & Irene Hardie | 4D-1 N | -50 | 4 | 50% |
| 18 | 3C-3 E | 150 | 8 | 100% | ||
| 19 | NS | 2: Jim McAnsh & Willie Robertson | 3NT+2 E | -660 | 4 | 50% |
| 20 | 4D-1 E | 100 | 2 | 25% | ||
| 21 | NS | 3: Margaret Chrystie & Betty Laing | 1NT+1 W | -120 | 0 | 0% |
| 22 | 1D-1 W | 100 | 6 | 75% | ||
| 97 | 60.63% | |||||
Scored 97 of a possible 160 off 20 boards. Final percentage: 60.63%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).