| Pair 10: Catherine Wardle & Nora Kennedy | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | EW | 5: April Bureau & Iain Watt | 2D-2 N | 100 | 2.7500 | 34% |
| 2 | 4S+3 N | -710 | 6 | 75% | ||
| 3 | NS | 2: Jim McAnsh & Willie Robertson | 2S-2 E | 200 | 8 | 100% |
| 4 | 3H+1 W | -170 | 6 | 75% | ||
| 5 | NS | 8: Jim McKeand & Maureen McKeand | 1NT= W | -90 | 2 | 25% |
| 6 | 3S= W | -140 | 0 | 0% | ||
| 7 | EW | 3: Margaret Chrystie & Betty Laing | 2NT+1 E | 150 | 8 | 100% |
| 8 | 2C+1 W | 110 | 1 | 12% | ||
| 9 | EW | 12: Margaret English & Irene Hardie | 1NT= S | -90 | 3 | 38% |
| 10 | 1NT+1 E | 120 | 8 | 100% | ||
| 11 | Not Played | |||||
| 12 | Not Played | |||||
| 13 | EW | 1: Ian Pascoe & Roger Sparkes | 2D= W | 90 | 4 | 50% |
| 14 | 4S+2 S | -480 | 0 | 0% | ||
| 15 | EW | 9: Jimmy Grieve & Sudershan Nagpal | 3NT= N | -600 | 5 | 62% |
| 16 | Passed Out | 0 | 2 | 25% | ||
| 17 | NS | 11: David Amon & Joy Kirikland | 5D*-2 S | -300 | 0 | 0% |
| 18 | 2NT= W | -120 | 4 | 50% | ||
| 19 | EW | 7: Beth Farish & Judith Townson | 5NT= E | 660 | 4 | 50% |
| 20 | 3H-1 E | -100 | 6 | 75% | ||
| 21 | NS | 6: Donald Kennedy & Eileen Lindsay | 1NT-2 W | 100 | 5 | 62% |
| 22 | 1D+1 W | -90 | 2 | 25% | ||
| 76.75 | 47.97% | |||||
Scored 76.75 of a possible 160 off 20 boards. Final percentage: 47.97%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).