| Pair 9: Jimmy Grieve & Sudershan Nagpal | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | NS | 12: Margaret English & Irene Hardie | Awarded | Av. | 4 | 50% |
| 2 | 6NT+1 N | 1470 | 8 | 100% | ||
| 3 | NS | 7: Beth Farish & Judith Townson | 2D= W | -90 | 1 | 12% |
| 4 | 5H-1 W | 100 | 8 | 100% | ||
| 5 | EW | 2: Jim McAnsh & Willie Robertson | 2NT-1 S | 100 | 8 | 100% |
| 6 | 2NT-2 E | -200 | 2 | 25% | ||
| 7 | EW | 11: David Amon & Joy Kirikland | 3NT-1 E | -100 | 2 | 25% |
| 8 | 3NT= E | 400 | 6 | 75% | ||
| 9 | NS | 3: Margaret Chrystie & Betty Laing | 1NT-2 S | -100 | 1 | 12% |
| 10 | 2S+1 N | 140 | 7 | 88% | ||
| 11 | EW | 1: Ian Pascoe & Roger Sparkes | 2S+1 N | -140 | 3 | 38% |
| 12 | 4S-3 E | -150 | 2 | 25% | ||
| 13 | EW | 8: Jim McKeand & Maureen McKeand | 3NT+1 E | 630 | 8 | 100% |
| 14 | 4S= S | -420 | 4 | 50% | ||
| 15 | NS | 10: Catherine Wardle & Nora Kennedy | 3NT= N | 600 | 3 | 38% |
| 16 | Passed Out | 0 | 6 | 75% | ||
| 17 | EW | 6: Donald Kennedy & Eileen Lindsay | 4S*-1 E | -100 | 2 | 25% |
| 18 | 2NT= E | 120 | 4 | 50% | ||
| 19 | NS | 5: April Bureau & Iain Watt | 3NT+2 E | -660 | 4 | 50% |
| 20 | 3S= N | 140 | 8 | 100% | ||
| 21 | Not Played | |||||
| 22 | Not Played | |||||
| 91 | 56.88% | |||||
Scored 91 of a possible 160 off 20 boards. Final percentage: 56.88%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).