Board 1
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2 | 3 | 100 | | 3 | 3 | 1H-2 E |
| 6 | 8 | 50 | | 0 | 6 | 3NT-1 E |
| 7 | 5 | 150 | | 6 | 0 | 2NT-3 E |
| 9 | 4 | | | | | Not Played |
| 10 | 1 | 100 | | 3 | 3 | 1H-2 E |
|
Board 2
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2 | 3 | | 110 | 2 | 4 | 3C= W |
| 6 | 8 | 150 | | 6 | 0 | 4S-3 E |
| 7 | 5 | | 300 | 0 | 6 | 2H-3 S |
| 9 | 4 | | | | | Not Played |
| 10 | 1 | 50 | | 4 | 2 | 4C-1 W |
|
Board 3
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2 | 3 | | 180 | 0 | 6 | 2NT+2 E |
| 6 | 8 | | 140 | 2 | 4 | 3S= W |
| 7 | 5 | 100 | | 6 | 0 | 4S-1 W |
| 9 | 4 | | | | | Not Played |
| 10 | 1 | | 130 | 4 | 2 | 4C= W |
|
Board 4
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 6 | | 130 | 1 | 5 | 3C+1 E |
| 3 | 4 | 110 | | 4 | 2 | 2H= N |
| 7 | 8 | | 130 | 1 | 5 | 3C+1 E |
| 9 | 5 | | | | | Not Played |
| 10 | 2 | 300 | | 6 | 0 | 3NT-3 W |
|
Board 5
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 6 | 100 | | 2 | 4 | 5H-2 W |
| 3 | 4 | | 450 | 0 | 6 | 4H+1 W |
| 7 | 8 | 300 | | 6 | 0 | 4H*-2 W |
| 9 | 5 | | | | | Not Played |
| 10 | 2 | 250 | | 4 | 2 | 4S-5 E |
|
Board 6
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 6 | | 50 | 4 | 2 | 3C-1 N |
| 3 | 4 | | 100 | 1 | 5 | 4C-2 N |
| 7 | 8 | | 100 | 1 | 5 | 4C-2 N |
| 9 | 5 | | | | | Not Played |
| 10 | 2 | 100 | | 6 | 0 | 4H-1 W |
|
Board 7
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2 | 7 | | 110 | 4 | 2 | 2H= E |
| 4 | 5 | | 110 | 4 | 2 | 1H+1 E |
| 8 | 1 | | 110 | 4 | 2 | 1S+1 W |
| 9 | 6 | | | | | Not Played |
| 10 | 3 | | 500 | 0 | 6 | 1NT*-2 S |
|
Board 8
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2 | 7 | 100 | | 4 | 2 | 4S*-1 W |
| 4 | 5 | 50 | | 1 | 5 | 4S-1 W |
| 8 | 1 | 300 | | 6 | 0 | 4S*-2 W |
| 9 | 6 | | | | | Not Played |
| 10 | 3 | 50 | | 1 | 5 | 4S-1 W |
|
Board 9
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2 | 7 | | 50 | 4 | 2 | 2S-1 S |
| 4 | 5 | | 50 | 4 | 2 | 2H-1 N |
| 8 | 1 | | 100 | 0 | 6 | 2H-2 N |
| 9 | 6 | | | | | Not Played |
| 10 | 3 | | 50 | 4 | 2 | 1NT-1 S |
|
Board 10
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3 | 1 | | 200 | 4 | 2 | 2S+3 W |
| 5 | 6 | | 200 | 4 | 2 | 2S+3 W |
| 7 | 9 | | | | | Not Played |
| 8 | 2 | | 650 | 0 | 6 | 4S+1 W |
| 10 | 4 | | 200 | 4 | 2 | 2S+3 W |
|
Board 11
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3 | 1 | 100 | | 6 | 0 | 3NT-2 W |
| 5 | 6 | | 460 | 0 | 6 | 3NT+2 E |
| 7 | 9 | | | | | Not Played |
| 8 | 2 | 50 | | 4 | 2 | 6D-1 E |
| 10 | 4 | | 170 | 2 | 4 | 4D+2 E |
|
Board 12
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3 | 1 | | 170 | 0 | 6 | 2S+2 E |
| 5 | 6 | | 110 | 4 | 2 | 3C= E |
| 7 | 9 | | | | | Not Played |
| 8 | 2 | 100 | | 6 | 0 | 5C-2 E |
| 10 | 4 | | 140 | 2 | 4 | 1S+2 E |
|
Board 13
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 9 | | | | | Not Played |
| 3 | 8 | | 100 | 3 | 3 | 4D-1 S |
| 4 | 2 | | 650 | 0 | 6 | 4H+1 E |
| 6 | 7 | | 100 | 3 | 3 | 3D-1 S |
| 10 | 5 | 100 | | 6 | 0 | 5C-1 W |
|
Board 14
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 9 | | | | | Not Played |
| 3 | 8 | | 0 | 2 | 4 | Passed Out |
| 4 | 2 | | 0 | 2 | 4 | Passed Out |
| 6 | 7 | 110 | | 6 | 0 | 2S= S |
| 10 | 5 | | 0 | 2 | 4 | Passed Out |
|
Board 15
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 9 | | | | | Not Played |
| 3 | 8 | 680 | | 6 | 0 | 4H+2 S |
| 4 | 2 | 140 | | 2 | 4 | 2H+1 S |
| 6 | 7 | 200 | | 4 | 2 | 2H+3 S |
| 10 | 5 | | 100 | 0 | 6 | 4S-1 S |
|
Board 16
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2 | 9 | | | | | Not Played |
| 4 | 8 | 100 | | 2 | 4 | 3NT-1 E |
| 5 | 3 | | 200 | 0 | 6 | 4S-4 N |
| 7 | 1 | 140 | | 4 | 2 | 3S= N |
| 10 | 6 | 500 | | 6 | 0 | 3S*-2 W |
|
Board 17
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2 | 9 | | | | | Not Played |
| 4 | 8 | 50 | | 5 | 1 | 4H-1 E |
| 5 | 3 | | 490 | 0 | 6 | 3NT+3 W |
| 7 | 1 | 50 | | 5 | 1 | 4H-1 E |
| 10 | 6 | | 420 | 2 | 4 | 4H= E |
|
Board 18
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2 | 9 | | | | | Not Played |
| 4 | 8 | 600 | | 1 | 5 | 5D= S |
| 5 | 3 | 660 | | 6 | 0 | 3NT+2 N |
| 7 | 1 | 600 | | 1 | 5 | 3NT= N |
| 10 | 6 | 620 | | 4 | 2 | 5D+1 S |
|
Board 19
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 2 | | 620 | 0 | 6 | 4S= E |
| 3 | 9 | | | | | Not Played |
| 6 | 4 | | 110 | 6 | 0 | 2S= E |
| 8 | 5 | | 170 | 3 | 3 | 1S+3 E |
| 10 | 7 | | 170 | 3 | 3 | 3S+1 E |
|
Board 20
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 2 | | 200 | 1 | 5 | 2H+3 E |
| 3 | 9 | | | | | Not Played |
| 6 | 4 | | 170 | 4 | 2 | 2H+2 E |
| 8 | 5 | | 120 | 6 | 0 | 1NT+1 E |
| 10 | 7 | | 200 | 1 | 5 | 2H+3 E |
|
Board 21
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 2 | 50 | | 0 | 6 | 3S-1 E |
| 3 | 9 | | | | | Not Played |
| 6 | 4 | 150 | | 4 | 2 | 2NT-3 E |
| 8 | 5 | 100 | | 2 | 4 | 4S-2 W |
| 10 | 7 | 200 | | 6 | 0 | 2NT-4 E |
|