| Pair 1: David Amon & Joy Kirikland | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | EW | 10: Anne Ryan & Arthur Whittaker | 1H-2 E | -100 | 3 | 50% |
| 2 | 4C-1 W | -50 | 2 | 33% | ||
| 3 | 4C= W | 130 | 2 | 33% | ||
| 4 | NS | 6: Margaret English & Irene Hardie | 3C+1 E | -130 | 1 | 17% |
| 5 | 5H-2 W | 100 | 2 | 33% | ||
| 6 | 3C-1 N | -50 | 4 | 67% | ||
| 7 | EW | 8: Nora Kennedy & Catherine Wardle | 1S+1 W | 110 | 2 | 33% |
| 8 | 4S*-2 W | -300 | 0 | 0% | ||
| 9 | 2H-2 N | 100 | 6 | 100% | ||
| 10 | EW | 3: B. Farish & Jimmy Grieve | 2S+3 W | 200 | 2 | 33% |
| 11 | 3NT-2 W | -100 | 0 | 0% | ||
| 12 | 2S+2 E | 170 | 6 | 100% | ||
| 13 | Not Played | |||||
| 14 | Not Played | |||||
| 15 | Not Played | |||||
| 16 | EW | 7: Ian Pascoe & Roger Sparkes | 3S= N | -140 | 2 | 33% |
| 17 | 4H-1 E | -50 | 1 | 17% | ||
| 18 | 3NT= N | -600 | 5 | 83% | ||
| 19 | NS | 2: April Bureau & Iain Watt | 4S= E | -620 | 0 | 0% |
| 20 | 2H+3 E | -200 | 1 | 17% | ||
| 21 | 3S-1 E | 50 | 0 | 0% | ||
| 39 | 36.11% | |||||
Scored 39 of a possible 108 off 18 boards. Final percentage: 36.11%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).