| Pair 9: Anne Ryan & Arthur Whittaker | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | NS | 12: Donald Kennedy & Eileen Lindsay | 6S-1 S | -50 | 2 | 20% |
| 2 | 3NT+1 E | -430 | 3 | 30% | ||
| 3 | NS | 7: Jim McKeand & Maureen McKeand | 2H+3 E | -200 | 8 | 80% |
| 4 | 3NT+1 W | -630 | 3 | 30% | ||
| 5 | EW | 2: Margaret English & Irene Hardie | 1NT+1 S | -120 | 2 | 20% |
| 6 | 6C*-4 W | -1100 | 0 | 0% | ||
| 7 | EW | 11: Patricia Douglas & Catherine Wardle | 2NT-1 W | -100 | 4 | 40% |
| 8 | 4H-1 E | -50 | 2 | 20% | ||
| 9 | NS | 3: Jimmy Grieve & Fiona Cartwright | 6NT+1 S | 1020 | 10 | 100% |
| 10 | 2C+2 E | -130 | 5 | 50% | ||
| 11 | EW | 1: Margaret Gallacher & Joy Kirkland | 3NT+2 W | 460 | 10 | 100% |
| 12 | 2H-3 E | -150 | 1 | 10% | ||
| 13 | EW | 8: Beth Farish & Judith Townson | 4S= S | -620 | 4 | 40% |
| 14 | 2NT+3 E | 210 | 2 | 20% | ||
| 15 | NS | 10: Jim McAnsh & Willie Robertson | 2S= S | 110 | 9 | 90% |
| 16 | 4S= N | 420 | 10 | 100% | ||
| 17 | EW | 6: Ian Pascoe & Roger Sparkes | 2S+1 S | -140 | 6 | 60% |
| 18 | 1NT+1 E | 120 | 8 | 80% | ||
| 19 | NS | 5: April Bureau & Gordon Semple | 3NT-1 S | -50 | 1 | 10% |
| 20 | 3NT-1 E | 100 | 6 | 60% | ||
| 21 | EW | 4: David Amon & Iain Watt | 1H+1 S | -110 | 10 | 100% |
| 22 | 2C-1 E | -100 | 5 | 50% | ||
| 111 | 50.45% | |||||
Scored 111 of a possible 220 off 22 boards. Final percentage: 50.45%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).