Board 1
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 5 | 10 |   | 100 | 1 | 9 | 4S-2 N |
| 2 | 3 |   | 50 | 5 | 5 | 4S-1 S |
| 1 | 4 |   | 100 | 1 | 9 | 4S-2 N |
| 8 | 6 |   | 50 | 5 | 5 | 4S-1 N |
| 11 | 7 | 120 |   | 8 | 2 | 2NT= N |
| 9 | 12 | 420 |   | 10 | 0 | 4S= N |
|
Board 2
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 5 | 10 | 100 |   | 8 | 2 | 3C-2 E |
| 2 | 3 | 100 |   | 8 | 2 | 3C-2 E |
| 1 | 4 |   | 500 | 0 | 10 | 5D*-2 N |
| 8 | 6 |   | 100 | 4 | 6 | 4D-1 S |
| 11 | 7 | 100 |   | 8 | 2 | 3C-2 E |
| 9 | 12 |   | 170 | 2 | 8 | 3H+1 W |
|
Board 3
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 5 | 200 |   | 9 | 1 | 2S+3 N |
| 3 | 4 | 200 |   | 9 | 1 | 2S+3 N |
| 6 | 11 | 170 |   | 6 | 4 | 2S+2 N |
| 9 | 7 | 110 |   | 2 | 8 | 2S= N |
| 10 | 2 | 140 |   | 4 | 6 | 2S+1 S |
| 12 | 8 |   | 50 | 0 | 10 | 3D-1 S |
|
Board 4
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 5 | 600 |   | 9 | 1 | 3NT= S |
| 3 | 4 | 90 |   | 6 | 4 | 2D= N |
| 6 | 11 |   | 200 | 1 | 9 | 3NT-2 S |
| 9 | 7 |   | 100 | 4 | 6 | 3NT-1 N |
| 10 | 2 |   | 200 | 1 | 9 | 3NT-2 N |
| 12 | 8 | 600 |   | 9 | 1 | 3NT= S |
|
Board 5
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 6 |   | 980 | 0 | 10 | 6H= E |
| 2 | 9 |   | 450 | 10 | 0 | 5H= E |
| 4 | 5 |   | 480 | 5 | 5 | 4H+2 E |
| 7 | 12 |   | 480 | 5 | 5 | 4H+2 E |
| 10 | 8 |   | 480 | 5 | 5 | 4H+2 E |
| 11 | 3 |   | 480 | 5 | 5 | 4H+2 E |
|
Board 6
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 6 |   | 100 | 2 | 8 | 4H-2 S |
| 2 | 9 | 170 |   | 9 | 1 | 3S+1 S |
| 4 | 5 | 140 |   | 6 | 4 | 2S+1 N |
| 7 | 12 | 170 |   | 9 | 1 | 3S+1 S |
| 10 | 8 |   | 50 | 4 | 6 | 4S-1 N |
| 11 | 3 |   | 150 | 0 | 10 | 3NT-3 N |
|
Board 7
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 7 |   | 100 | 4 | 6 | 3H-1 S |
| 3 | 10 |   | 600 | 2 | 8 | 3NT= E |
| 5 | 6 | 200 |   | 9 | 1 | 4H-2 E |
| 8 | 2 | 100 |   | 6 | 4 | 4H-1 E |
| 11 | 9 |   | 620 | 0 | 10 | 4H= E |
| 12 | 4 | 200 |   | 9 | 1 | 3NT-2 E |
|
Board 8
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 7 |   | 400 | 4 | 6 | 3NT= W |
| 3 | 10 |   | 400 | 4 | 6 | 3NT= W |
| 5 | 6 |   | 140 | 8 | 2 | 2H+1 W |
| 8 | 2 | 50 |   | 10 | 0 | 3NT-1 E |
| 11 | 9 |   | 400 | 4 | 6 | 3NT= E |
| 12 | 4 |   | 420 | 0 | 10 | 4H= W |
|
Board 9
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 8 |   | 140 | 6 | 4 | 3S= W |
| 2 | 5 |   | 170 | 3 | 7 | 1S+3 W |
| 4 | 11 |   | 170 | 3 | 7 | 2S+2 W |
| 6 | 7 |   | 100 | 10 | 0 | 4C-2 N |
| 9 | 3 |   | 200 | 0 | 10 | 3S+2 W |
| 12 | 10 |   | 110 | 8 | 2 | 2S= W |
|
Board 10
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 8 | 100 |   | 1 | 9 | 4H-1 E |
| 2 | 5 | 300 |   | 10 | 0 | 4H-3 E |
| 4 | 11 | 200 |   | 6 | 4 | 3NT-2 E |
| 6 | 7 | 200 |   | 6 | 4 | 4H-2 W |
| 9 | 3 | 200 |   | 6 | 4 | 2NT-2 E |
| 12 | 10 | 100 |   | 1 | 9 | 4H-1 E |
|
Board 11
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 9 |   | 50 | 3 | 7 | 3NT-1 S |
| 2 | 11 | 110 |   | 8 | 2 | 2D+1 S |
| 3 | 6 | 150 |   | 10 | 0 | 3D+2 S |
| 5 | 12 |   | 50 | 3 | 7 | 3NT-1 S |
| 7 | 8 |   | 50 | 3 | 7 | 3NT-1 S |
| 10 | 4 |   | 50 | 3 | 7 | 3NT-1 S |
|
Board 12
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 9 |   | 170 | 5 | 5 | 3D+3 W |
| 2 | 11 |   | 200 | 1 | 9 | 2S-2 N |
| 3 | 6 |   | 130 | 8 | 2 | 4D= W |
| 5 | 12 |   | 100 | 10 | 0 | 3S-1 N |
| 7 | 8 |   | 200 | 1 | 9 | 3S-2 N |
| 10 | 4 |   | 170 | 5 | 5 | 3D+3 W |
|
Board 13
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 10 |   | 150 | 1 | 9 | 1NT+2 E |
| 3 | 12 |   | 140 | 6 | 4 | 2H+1 W |
| 4 | 7 |   | 140 | 6 | 4 | 2H+1 W |
| 6 | 2 |   | 110 | 10 | 0 | 2H= W |
| 8 | 9 |   | 140 | 6 | 4 | 3H= W |
| 11 | 5 |   | 150 | 1 | 9 | 1NT+2 W |
|
Board 14
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 10 | 130 |   | 4 | 6 | 4D= N |
| 3 | 12 | 300 |   | 8 | 2 | 4C*-2 E |
| 4 | 7 |   | 140 | 1 | 9 | 3S= E |
| 6 | 2 | 230 |   | 6 | 4 | 2H+4 S |
| 8 | 9 | 450 |   | 10 | 0 | 4H+1 S |
| 11 | 5 |   | 140 | 1 | 9 | 2S+1 E |
|
Board 15
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 11 |   | 130 | 1 | 9 | 1D+3 W |
| 4 | 2 |   | 110 | 4 | 6 | 3D= W |
| 5 | 8 | 50 |   | 8 | 2 | 4S-1 E |
| 7 | 3 |   | 130 | 1 | 9 | 3D+1 W |
| 9 | 10 |   | 100 | 6 | 4 | 2H-1 S |
| 12 | 6 | 100 |   | 10 | 0 | 5S-2 E |
|
Board 16
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 11 | 70 |   | 4 | 6 | 1D= S |
| 4 | 2 |   | 50 | 2 | 8 | 1NT-1 S |
| 5 | 8 | 200 |   | 10 | 0 | 4S-2 W |
| 7 | 3 | 100 |   | 6 | 4 | 3S-1 W |
| 9 | 10 |   | 170 | 0 | 10 | 3S+1 E |
| 12 | 6 | 180 |   | 8 | 2 | 1NT*= S |
|
Board 17
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 12 |   | 430 | 0 | 10 | 3NT+1 E |
| 2 | 7 | 100 |   | 10 | 0 | 3NT-2 E |
| 5 | 3 | 50 |   | 7 | 3 | 4S-1 W |
| 6 | 9 | 50 |   | 7 | 3 | 4D-1 E |
| 8 | 4 |   | 400 | 2 | 8 | 3NT= E |
| 10 | 11 |   | 140 | 4 | 6 | 1S+2 W |
|
Board 18
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 12 | 650 |   | 7 | 3 | 4S+1 S |
| 2 | 7 | 650 |   | 7 | 3 | 5S= S |
| 5 | 3 | 650 |   | 7 | 3 | 4S+1 S |
| 6 | 9 | 200 |   | 2 | 8 | 3S+2 S |
| 8 | 4 | 650 |   | 7 | 3 | 5S= S |
| 10 | 11 |   | 100 | 0 | 10 | 6S-1 S |
|
Board 19
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 2 | 510 |   | 8 | 2 | 4H+3 N |
| 3 | 8 | 230 |   | 3 | 7 | 3H+3 N |
| 6 | 4 | 510 |   | 8 | 2 | 4H+3 N |
| 7 | 10 | 510 |   | 8 | 2 | 4H+3 S |
| 9 | 5 | 200 |   | 0 | 10 | 2H+3 N |
| 11 | 12 | 230 |   | 3 | 7 | 2H+4 N |
|
Board 20
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 2 | 300 |   | 10 | 0 | 3NT-3 E |
| 3 | 8 |   | 170 | 0 | 10 | 3S+1 W |
| 6 | 4 | 100 |   | 4 | 6 | 3S-1 W |
| 7 | 10 | 100 |   | 4 | 6 | 3S-1 W |
| 9 | 5 | 100 |   | 4 | 6 | 4S-1 W |
| 11 | 12 | 200 |   | 8 | 2 | 3NT-2 W |
|
Board 21
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 3 |   | 130 | 8 | 2 | 3D+1 E |
| 4 | 9 |   | 800 | 0 | 10 | 4S*-3 S |
| 7 | 5 |   | 170 | 5 | 5 | 2H+2 E |
| 8 | 11 | 140 |   | 10 | 0 | 2S+1 N |
| 10 | 6 |   | 170 | 5 | 5 | 2H+2 E |
| 12 | 2 |   | 420 | 2 | 8 | 5D+1 W |
|
Board 22
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 3 | 140 |   | 3 | 7 | 3H= N |
| 4 | 9 | 140 |   | 3 | 7 | 2H+1 N |
| 7 | 5 | 590 |   | 10 | 0 | 4H*= N |
| 8 | 11 | 170 |   | 8 | 2 | 3H+1 N |
| 10 | 6 | 140 |   | 3 | 7 | 3H= N |
| 12 | 2 | 140 |   | 3 | 7 | 2H+1 N |
|
| 1: | Anne Ryan & Arthur Whittaker |
|
2: | Jim & Maureen McKeand |
|
3: | Gordon Semple & Wilma Campbell |
|
4: | Joy Kirkland & Margaret Gallacher |
| 5: | Betty Laing & Margaret Christie |
|
6: | Robert Dickson & John McIntyre |
|
7: | Kevin Strathern & Stewart McDonald |
|
8: | Judith Townson & April Bureau |
| 9: | Jim McAnsh & Willie Robertson |
|
10: | Margaret English & Irene Hardie |
|
11: | Patricia Douglas & Kathleen Wardle |
|
12: | Roger Sparkes & Ian Pascoe |