| Pair 1: Anne Ryan & Arthur Whittaker | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | NS | 4: Donald Kennedy & Eileen Lindsay | 4S= S | 420 | 7 | 70% |
| 2 | 4S= E | -420 | 5 | 50% | ||
| 3 | NS | 5: Jimmy Grieve & Sudershan Nagpal | 6NT= S | 990 | 10 | 100% |
| 4 | 3NT-4 E | 400 | 9.8000 | 98% | ||
| 5 | NS | 6: Jim McAnsh & Willie Robertson | 4H-1 S | -100 | 7 | 70% |
| 6 | 3S-1 N | -50 | 2 | 20% | ||
| 7 | NS | 7: Beth Farish & Judith Townson | 3NT-3 W | 300 | 8 | 80% |
| 8 | 5D-1 N | -50 | 2 | 20% | ||
| 9 | NS | 8: Ian Pascoe & Roger Sparkes | 3NT-1 S | -50 | 1 | 10% |
| 10 | 3NT-1 S | -100 | 0 | 0% | ||
| 11 | NS | 9: April Bureau & Iain Watt | 4S-1 W | 50 | 8 | 80% |
| 12 | 3C-3 N | -300 | 0 | 0% | ||
| 13 | NS | 10: Nora Kennedy & Catherine Wardle | 3NT= S | 600 | 10 | 100% |
| 14 | 3C*-1 N | -100 | 0 | 0% | ||
| 15 | NS | 11: Margaret Chrystie & Betty Laing | 1NT+3 E | -180 | 4 | 40% |
| 16 | 2D+1 N | 110 | 6 | 60% | ||
| 17 | NS | 12: David Amon & Joy Kirikland | 3NT-1 W | 50 | 10 | 100% |
| 18 | 2H= E | -110 | 1 | 10% | ||
| 19 | NS | 2: Jim McKeand & Maureen McKeand | 6H+1 N | 1010 | 10 | 100% |
| 20 | 3C= E | -110 | 3 | 30% | ||
| 21 | NS | 3: Margaret English & Irene Hardie | 3S= W | -140 | 3 | 30% |
| 22 | 1NT+1 S | 120 | 8 | 80% | ||
| 114.8 | 52.18% | |||||
Scored 114.8 of a possible 220 off 22 boards. Final percentage: 52.18%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).