| Pair 12: David Amon & Joy Kirikland | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | EW | 9: April Bureau & Iain Watt | 3S= S | -140 | 9 | 90% |
| 2 | 4S= E | 420 | 5 | 50% | ||
| 3 | NS | 8: Ian Pascoe & Roger Sparkes | 3NT+2 S | 460 | 5 | 50% |
| 4 | 2S+1 E | -140 | 3.8000 | 38% | ||
| 5 | EW | 7: Beth Farish & Judith Townson | 4H-1 S | 100 | 3 | 30% |
| 6 | 3S= N | -140 | 2 | 20% | ||
| 7 | NS | 4: Donald Kennedy & Eileen Lindsay | 2NT+1 E | -150 | 4 | 40% |
| 8 | 3H= S | 140 | 4 | 40% | ||
| 9 | NS | 10: Nora Kennedy & Catherine Wardle | 3NT+1 S | 430 | 8 | 80% |
| 10 | 4H+1 S | 650 | 9 | 90% | ||
| 11 | EW | 5: Jimmy Grieve & Sudershan Nagpal | 5D-3 N | 150 | 10 | 100% |
| 12 | 3H= W | 140 | 2 | 20% | ||
| 13 | EW | 3: Margaret English & Irene Hardie | 4S-1 N | 100 | 10 | 100% |
| 14 | 3C= N | -110 | 6 | 60% | ||
| 15 | NS | 6: Jim McAnsh & Willie Robertson | 4S*-2 E | 300 | 10 | 100% |
| 16 | 3S-4 W | 400 | 10 | 100% | ||
| 17 | EW | 1: Anne Ryan & Arthur Whittaker | 3NT-1 W | -50 | 0 | 0% |
| 18 | 2H= E | 110 | 9 | 90% | ||
| 19 | EW | 11: Margaret Chrystie & Betty Laing | 3NT+4 N | -520 | 7 | 70% |
| 20 | 4H-2 N | 200 | 10 | 100% | ||
| 21 | NS | 2: Jim McKeand & Maureen McKeand | 3D= W | -110 | 8 | 80% |
| 22 | 1NT= S | 90 | 4 | 40% | ||
| 138.8 | 63.09% | |||||
Scored 138.8 of a possible 220 off 22 boards. Final percentage: 63.09%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).