| Pair 9: April Bureau & Iain Watt | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | NS | 12: David Amon & Joy Kirikland | 3S= S | 140 | 1 | 10% |
| 2 | 4S= E | -420 | 5 | 50% | ||
| 3 | NS | 7: Beth Farish & Judith Townson | 6NT-2 S | -100 | 0 | 0% |
| 4 | 3H-2 N | -200 | 0.2000 | 2% | ||
| 5 | EW | 2: Jim McKeand & Maureen McKeand | 4H-1 N | 100 | 3 | 30% |
| 6 | 1NT+1 S | -120 | 6 | 60% | ||
| 7 | EW | 11: Margaret Chrystie & Betty Laing | 5D*-2 W | -500 | 0 | 0% |
| 8 | 5D*-1 N | 100 | 10 | 100% | ||
| 9 | NS | 3: Margaret English & Irene Hardie | 3NT= N | 400 | 4 | 40% |
| 10 | 4H= S | 620 | 6 | 60% | ||
| 11 | EW | 1: Anne Ryan & Arthur Whittaker | 4S-1 W | -50 | 2 | 20% |
| 12 | 3C-3 N | 300 | 10 | 100% | ||
| 13 | EW | 8: Ian Pascoe & Roger Sparkes | 2S+1 N | -140 | 4 | 40% |
| 14 | 2S-2 E | -100 | 8 | 80% | ||
| 15 | NS | 10: Nora Kennedy & Catherine Wardle | 1NT+4 W | -210 | 2 | 20% |
| 16 | 3S-3 W | 300 | 8 | 80% | ||
| 17 | EW | 6: Jim McAnsh & Willie Robertson | 4H= E | 420 | 9 | 90% |
| 18 | 3C= E | 110 | 9 | 90% | ||
| 19 | NS | 5: Jimmy Grieve & Sudershan Nagpal | 5H+1 N | 480 | 0 | 0% |
| 20 | 5C-2 W | 200 | 10 | 100% | ||
| 21 | EW | 4: Donald Kennedy & Eileen Lindsay | 3S+1 E | 170 | 10 | 100% |
| 22 | 1NT= S | -90 | 6 | 60% | ||
| 113.2 | 51.45% | |||||
Scored 113.2 of a possible 220 off 22 boards. Final percentage: 51.45%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).