Board 1
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 11 | | 50 | 2 | 4 | 3NT-1 N |
| 2 | 13 | 460 | | 6 | 0 | 3NT+2 N |
| 3 | 12 | | 50 | 2 | 4 | 3NT-1 N |
| 4 | 14 | | 50 | 2 | 4 | 3NT-1 N |
|
Board 2
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 11 | 50 | | 6 | 0 | 6S-1 E |
| 2 | 13 | | 450 | 2 | 4 | 4S+1 E |
| 3 | 12 | | 450 | 2 | 4 | 4S+1 E |
| 4 | 14 | | 450 | 2 | 4 | 4S+1 E |
|
Board 3
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 11 | 140 | | 6 | 0 | 3H= N |
| 2 | 13 | | 620 | 1 | 5 | 4S= E |
| 3 | 12 | 100 | | 4 | 2 | 5S-1 E |
| 4 | 14 | | 620 | 1 | 5 | 4S= E |
|
Board 4
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 11 | 180 | | 6 | 0 | 2NT+2 N |
| 2 | 13 | | 110 | 1 | 5 | 2H= W |
| 3 | 12 | | 110 | 1 | 5 | 2H= W |
| 4 | 14 | | 100 | 4 | 2 | 1NT-1 N |
|
Board 5
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 11 | | 440 | 4 | 2 | 5D+2 W |
| 2 | 13 | | 520 | 2 | 4 | 3NT+4 W |
| 3 | 12 | 300 | | 6 | 0 | 6H-6 E |
| 4 | 14 | | 1020 | 0 | 6 | 6NT+1 W |
|
Board 6
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 11 | 420 | | 3 | 3 | 4H= N |
| 2 | 13 | 420 | | 3 | 3 | 4H= N |
| 3 | 12 | 420 | | 3 | 3 | 4H= N |
| 4 | 14 | 420 | | 3 | 3 | 4H= N |
|
Board 7
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 14 | | 630 | 0 | 6 | 3NT+1 W |
| 2 | 12 | | 600 | 2 | 4 | 3NT= W |
| 3 | 11 | 200 | | 6 | 0 | 3NT-2 W |
| 4 | 13 | 100 | | 4 | 2 | 3NT-1 W |
|
Board 8
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 14 | 150 | | 6 | 0 | 3NT-3 W |
| 2 | 12 | | 100 | 0 | 6 | 3C-2 S |
| 3 | 11 | 110 | | 4 | 2 | 2S= N |
| 4 | 13 | | 50 | 2 | 4 | 2S-1 S |
|
Board 9
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 14 | 200 | | 5 | 1 | 4H-2 E |
| 2 | 12 | 100 | | 1 | 5 | 3H-1 E |
| 3 | 11 | 200 | | 5 | 1 | 3H-2 E |
| 4 | 13 | 100 | | 1 | 5 | 2H-1 E |
|
Board 10
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 14 | 650 | | 1 | 5 | 4S+1 S |
| 2 | 12 | 660 | | 5 | 1 | 3NT+2 S |
| 3 | 11 | 660 | | 5 | 1 | 3NT+2 S |
| 4 | 13 | 650 | | 1 | 5 | 4S+1 S |
|
Board 11
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 14 | | 150 | 0 | 6 | 5C-3 S |
| 2 | 12 | 90 | | 4 | 2 | 2C= S |
| 3 | 11 | | 110 | 2 | 4 | 3D= E |
| 4 | 13 | 110 | | 6 | 0 | 3C= S |
|
Board 12
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 14 | 100 | | 2 | 4 | 3D-2 E |
| 2 | 12 | | 200 | 0 | 6 | 2NT-2 S |
| 3 | 11 | 140 | | 5 | 1 | 2S+1 N |
| 4 | 13 | 140 | | 5 | 1 | 2S+1 N |
|
Board 13
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 13 | 600 | | 6 | 0 | 3NT= S |
| 2 | 11 | | 300 | 0 | 6 | 5D-3 N |
| 3 | 14 | 110 | | 4 | 2 | 1H+1 N |
| 4 | 12 | 90 | | 2 | 4 | 1D+1 N |
|
Board 14
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 13 | | 100 | 0 | 6 | 3NT-2 S |
| 2 | 11 | 420 | | 4 | 2 | 4S= S |
| 3 | 14 | | 50 | 2 | 4 | 4S-1 N |
| 4 | 12 | 430 | | 6 | 0 | 3NT+1 S |
|
Board 15
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 13 | 680 | | 2 | 4 | 4S+2 S |
| 2 | 11 | 680 | | 2 | 4 | 4S+2 S |
| 3 | 14 | 710 | | 6 | 0 | 4S+3 S |
| 4 | 12 | 680 | | 2 | 4 | 4S+2 S |
|
Board 16
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 13 | 170 | | 5 | 1 | 3H+1 N |
| 2 | 11 | 170 | | 5 | 1 | 3H+1 S |
| 3 | 14 | 100 | | 0 | 6 | 3S-1 W |
| 4 | 12 | 140 | | 2 | 4 | 2H+1 N |
|
Board 17
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 13 | | 50 | 4 | 2 | 3S-1 N |
| 2 | 11 | | 50 | 4 | 2 | 2D-1 S |
| 3 | 14 | | 50 | 4 | 2 | 2D-1 S |
| 4 | 12 | | 100 | 0 | 6 | 3S-2 N |
|
Board 18
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 13 | 660 | | 6 | 0 | 3NT+2 S |
| 2 | 11 | | 300 | 1 | 5 | 4S-3 S |
| 3 | 14 | | 200 | 4 | 2 | 3H-2 N |
| 4 | 12 | | 300 | 1 | 5 | 4S-3 S |
|
Board 19
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 12 | | 1430 | 0 | 6 | 6S= W |
| 2 | 14 | | 620 | 4 | 2 | 4S= W |
| 3 | 13 | | 620 | 4 | 2 | 4S= W |
| 4 | 11 | | 620 | 4 | 2 | 4S= W |
|
Board 20
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 12 | 100 | | 3 | 3 | 1NT-1 E |
| 2 | 14 | 100 | | 3 | 3 | 3D-1 W |
| 3 | 13 | 100 | | 3 | 3 | 3D-1 W |
| 4 | 11 | 100 | | 3 | 3 | 2NT-1 E |
|
Board 21
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 12 | 100 | | 5 | 1 | 3NT-2 E |
| 2 | 14 | | 90 | 0 | 6 | 2C= E |
| 3 | 13 | 100 | | 5 | 1 | 3C-2 E |
| 4 | 11 | 50 | | 2 | 4 | 3C-1 E |
|
Board 22
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 12 | 420 | | 6 | 0 | 4H= S |
| 2 | 14 | | 100 | 2 | 4 | 4H-2 S |
| 3 | 13 | | 150 | 0 | 6 | 5H-3 S |
| 4 | 11 | 110 | | 4 | 2 | 2H= N |
|
Board 23
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 12 | | 680 | 1 | 5 | 4S+2 W |
| 2 | 14 | | 650 | 5 | 1 | 4S+1 W |
| 3 | 13 | | 650 | 5 | 1 | 4S+1 W |
| 4 | 11 | | 680 | 1 | 5 | 4S+2 W |
|
Board 24
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 12 | 50 | | 5 | 1 | 5C-1 E |
| 2 | 14 | 50 | | 5 | 1 | 5C-1 E |
| 3 | 13 | | 400 | 0 | 6 | 3NT= E |
| 4 | 11 | | 130 | 2 | 4 | 3C+1 E |
|