| Pair 1: Anne Ryan & Arthur Whittaker | |||||
|---|---|---|---|---|---|
| Board | Against | Result | Score | Points | Percent |
| 1 | 11: Ian Pascoe & Roger Sparkes | 3NT-1 N | -50 | 2 | 33% |
| 2 | 6S-1 E | 50 | 6 | 100% | |
| 3 | 3H= N | 140 | 6 | 100% | |
| 4 | 2NT+2 N | 180 | 6 | 100% | |
| 5 | 5D+2 W | -440 | 4 | 67% | |
| 6 | 4H= N | 420 | 3 | 50% | |
| 7 | 14: Jimmy Grieve & Sudershan Nagpal | 3NT+1 W | -630 | 0 | 0% |
| 8 | 3NT-3 W | 150 | 6 | 100% | |
| 9 | 4H-2 E | 200 | 5 | 83% | |
| 10 | 4S+1 S | 650 | 1 | 17% | |
| 11 | 5C-3 S | -150 | 0 | 0% | |
| 12 | 3D-2 E | 100 | 2 | 33% | |
| 13 | 13: Jim McAnsh & Willie Robertson | 3NT= S | 600 | 6 | 100% |
| 14 | 3NT-2 S | -100 | 0 | 0% | |
| 15 | 4S+2 S | 680 | 2 | 33% | |
| 16 | 3H+1 N | 170 | 5 | 83% | |
| 17 | 3S-1 N | -50 | 4 | 67% | |
| 18 | 3NT+2 S | 660 | 6 | 100% | |
| 19 | 12: Nora Kennedy & Catherine Wardle | 6S= W | -1430 | 0 | 0% |
| 20 | 1NT-1 E | 100 | 3 | 50% | |
| 21 | 3NT-2 E | 100 | 5 | 83% | |
| 22 | 4H= S | 420 | 6 | 100% | |
| 23 | 4S+2 W | -680 | 1 | 17% | |
| 24 | 5C-1 E | 50 | 5 | 83% | |
| 84 | 58.33% | ||||
Scored 84 of a possible 144 off 24 boards. Final percentage: 58.33%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).