| Pair 14: Jimmy Grieve & Sudershan Nagpal | |||||
|---|---|---|---|---|---|
| Board | Against | Result | Score | Points | Percent |
| 1 | 4: Margaret English & Irene Hardie | 3NT-1 N | 50 | 4 | 67% |
| 2 | 4S+1 E | 450 | 4 | 67% | |
| 3 | 4S= E | 620 | 5 | 83% | |
| 4 | 1NT-1 N | 100 | 2 | 33% | |
| 5 | 6NT+1 W | 1020 | 6 | 100% | |
| 6 | 4H= N | -420 | 3 | 50% | |
| 7 | 1: Anne Ryan & Arthur Whittaker | 3NT+1 W | 630 | 6 | 100% |
| 8 | 3NT-3 W | -150 | 0 | 0% | |
| 9 | 4H-2 E | -200 | 1 | 17% | |
| 10 | 4S+1 S | -650 | 5 | 83% | |
| 11 | 5C-3 S | 150 | 6 | 100% | |
| 12 | 3D-2 E | -100 | 4 | 67% | |
| 13 | 3: Betty Laing & Eileen Lindsay | 1H+1 N | -110 | 2 | 33% |
| 14 | 4S-1 N | 50 | 4 | 67% | |
| 15 | 4S+3 S | -710 | 0 | 0% | |
| 16 | 3S-1 W | -100 | 6 | 100% | |
| 17 | 2D-1 S | 50 | 2 | 33% | |
| 18 | 3H-2 N | 200 | 2 | 33% | |
| 19 | 2: David Amon & Joy Kirikland | 4S= W | 620 | 2 | 33% |
| 20 | 3D-1 W | -100 | 3 | 50% | |
| 21 | 2C= E | 90 | 6 | 100% | |
| 22 | 4H-2 S | 100 | 4 | 67% | |
| 23 | 4S+1 W | 650 | 1 | 17% | |
| 24 | 5C-1 E | -50 | 1 | 17% | |
| 79 | 54.86% | ||||
Scored 79 of a possible 144 off 24 boards. Final percentage: 54.86%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).