| Pair 4: Margaret English & Irene Hardie | |||||
|---|---|---|---|---|---|
| Board | Against | Result | Score | Points | Percent |
| 1 | 14: Jimmy Grieve & Sudershan Nagpal | 3NT-1 N | -50 | 2 | 33% |
| 2 | 4S+1 E | -450 | 2 | 33% | |
| 3 | 4S= E | -620 | 1 | 17% | |
| 4 | 1NT-1 N | -100 | 4 | 67% | |
| 5 | 6NT+1 W | -1020 | 0 | 0% | |
| 6 | 4H= N | 420 | 3 | 50% | |
| 7 | 13: Jim McAnsh & Willie Robertson | 3NT-1 W | 100 | 4 | 67% |
| 8 | 2S-1 S | -50 | 2 | 33% | |
| 9 | 2H-1 E | 100 | 1 | 17% | |
| 10 | 4S+1 S | 650 | 1 | 17% | |
| 11 | 3C= S | 110 | 6 | 100% | |
| 12 | 2S+1 N | 140 | 5 | 83% | |
| 13 | 12: Nora Kennedy & Catherine Wardle | 1D+1 N | 90 | 2 | 33% |
| 14 | 3NT+1 S | 430 | 6 | 100% | |
| 15 | 4S+2 S | 680 | 2 | 33% | |
| 16 | 2H+1 N | 140 | 2 | 33% | |
| 17 | 3S-2 N | -100 | 0 | 0% | |
| 18 | 4S-3 S | -300 | 1 | 17% | |
| 19 | 11: Ian Pascoe & Roger Sparkes | 4S= W | -620 | 4 | 67% |
| 20 | 2NT-1 E | 100 | 3 | 50% | |
| 21 | 3C-1 E | 50 | 2 | 33% | |
| 22 | 2H= N | 110 | 4 | 67% | |
| 23 | 4S+2 W | -680 | 1 | 17% | |
| 24 | 3C+1 E | -130 | 2 | 33% | |
| 60 | 41.67% | ||||
Scored 60 of a possible 144 off 24 boards. Final percentage: 41.67%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).