| Pair 1: Margaret English & Irene Hardie | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | EW | 10: Anne Ryan & Arthur Whittaker | 1NT+1 E | 120 | 0 | 0% |
| 2 | 4C-2 E | -100 | 2 | 33% | ||
| 3 | 2H-1 N | 50 | 4 | 67% | ||
| 4 | NS | 6: Donald Kennedy & Eileen Lindsay | 3NT+1 E | -630 | 0 | 0% |
| 5 | 2S+1 E | -140 | 3 | 50% | ||
| 6 | 2NT+1 S | 150 | 0 | 0% | ||
| 7 | EW | 8: Jim McKeand & Maureen McKeand | 3NT-2 N | 200 | 5 | 83% |
| 8 | 3C+1 S | -130 | 5 | 83% | ||
| 9 | 2H+2 S | -170 | 5 | 83% | ||
| 10 | EW | 3: Jimmy Grieve & Sudershan Nagpal | 3S-1 W | -100 | 1 | 17% |
| 11 | 2H= W | 110 | 5 | 83% | ||
| 12 | 5D+1 E | 420 | 3 | 50% | ||
| 13 | NS | 9: Nora Kennedy & Catherine Wardle | 3NT-3 E | 300 | 6 | 100% |
| 14 | 2S-1 S | -50 | 3 | 50% | ||
| 15 | 6S*-1 S | -200 | 1 | 17% | ||
| 16 | Not Played | |||||
| 17 | Not Played | |||||
| 18 | Not Played | |||||
| 19 | NS | 2: Ian Pascoe & Roger Sparkes | 3NT+1 N | 430 | 4 | 67% |
| 20 | 1NT-1 N | -100 | 2 | 33% | ||
| 21 | 2NT-3 E | 150 | 6 | 100% | ||
| 55 | 50.93% | |||||
Scored 55 of a possible 108 off 18 boards. Final percentage: 50.93%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).