| Pair 9: Nora Kennedy & Catherine Wardle | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | NS | 4: Beth Farish & Judith Townson | 1NT+5 E | -240 | 2 | 33% |
| 2 | 3S-1 N | -100 | 1 | 17% | ||
| 3 | 1NT-2 N | -100 | 0 | 0% | ||
| 4 | NS | 5: David Amon & Joy Kirikland | 2S+1 N | 140 | 6 | 100% |
| 5 | 3S= E | -140 | 3 | 50% | ||
| 6 | 3NT= S | 400 | 4 | 67% | ||
| 7 | NS | 6: Donald Kennedy & Eileen Lindsay | 3S-2 S | -200 | 1 | 17% |
| 8 | 3NT+2 N | 460 | 6 | 100% | ||
| 9 | 4H= S | 420 | 5 | 83% | ||
| 10 | Not Played | |||||
| 11 | Not Played | |||||
| 12 | Not Played | |||||
| 13 | EW | 1: Margaret English & Irene Hardie | 3NT-3 E | -300 | 0 | 0% |
| 14 | 2S-1 S | 50 | 3 | 50% | ||
| 15 | 6S*-1 S | 200 | 5 | 83% | ||
| 16 | EW | 2: Ian Pascoe & Roger Sparkes | 3NT+1 S | -430 | 0 | 0% |
| 17 | 2S+3 N | -200 | 3 | 50% | ||
| 18 | 1NT-1 E | -50 | 2 | 33% | ||
| 19 | EW | 3: Jimmy Grieve & Sudershan Nagpal | 3NT+1 N | -430 | 2 | 33% |
| 20 | 2D-1 W | -100 | 0 | 0% | ||
| 21 | 1NT-2 E | -100 | 2 | 33% | ||
| 45 | 41.67% | |||||
Scored 45 of a possible 108 off 18 boards. Final percentage: 41.67%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).