Pairs, 13th March 2012

Pair 1: David Amon & Arthur Whittaker
BoardAgainstResultScorePointsPercent
121: April Bureau & Iain Watt 3NT-1 W506  75% 
2  2C+1 W-1104  50% 
3  3NT-1 N-501  12% 
4  4S-2 E2003  38% 
5  3S= E-1402  25% 
625: Nora Kennedy & Catherine Wardle 4H+1 E-6501  12% 
7  5C+1 E-6203  38% 
8  3NT+3 N4908  100% 
9  1NT+1 E-1205  62% 
10  3C+1 S1304  50% 
1124: Donald Kennedy & Eileen Lindsay 5S*-2 N-3000  0% 
12  3S-1 E500  0% 
13  4H+1 W-6504  50% 
14  4H+1 W-4502  25% 
15  4S-3 E1505  62% 
1623: Jimmy Grieve & Sudershan Nagpal 5S= N4506  75% 
17  2H+1 N1403  38% 
18  5H*-2 W3005  62% 
19  3NT+2 N4606  75% 
20  2S+1 S1408  100% 
2122: Beth Farish & Judith Townson 3D= W-1102  25% 
22  3NT= N4006  75% 
23  3NT= S6000  0% 
24  2H-2 N-1008  100% 
25  3NT-1 N-500  0% 
9246.00%

Scored 92 of a possible 200 off 25 boards. Final percentage: 46.00%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).