| Pair 1: David Amon & Arthur Whittaker | |||||
|---|---|---|---|---|---|
| Board | Against | Result | Score | Points | Percent |
| 1 | 21: April Bureau & Iain Watt | 3NT-1 W | 50 | 6 | 75% |
| 2 | 2C+1 W | -110 | 4 | 50% | |
| 3 | 3NT-1 N | -50 | 1 | 12% | |
| 4 | 4S-2 E | 200 | 3 | 38% | |
| 5 | 3S= E | -140 | 2 | 25% | |
| 6 | 25: Nora Kennedy & Catherine Wardle | 4H+1 E | -650 | 1 | 12% |
| 7 | 5C+1 E | -620 | 3 | 38% | |
| 8 | 3NT+3 N | 490 | 8 | 100% | |
| 9 | 1NT+1 E | -120 | 5 | 62% | |
| 10 | 3C+1 S | 130 | 4 | 50% | |
| 11 | 24: Donald Kennedy & Eileen Lindsay | 5S*-2 N | -300 | 0 | 0% |
| 12 | 3S-1 E | 50 | 0 | 0% | |
| 13 | 4H+1 W | -650 | 4 | 50% | |
| 14 | 4H+1 W | -450 | 2 | 25% | |
| 15 | 4S-3 E | 150 | 5 | 62% | |
| 16 | 23: Jimmy Grieve & Sudershan Nagpal | 5S= N | 450 | 6 | 75% |
| 17 | 2H+1 N | 140 | 3 | 38% | |
| 18 | 5H*-2 W | 300 | 5 | 62% | |
| 19 | 3NT+2 N | 460 | 6 | 75% | |
| 20 | 2S+1 S | 140 | 8 | 100% | |
| 21 | 22: Beth Farish & Judith Townson | 3D= W | -110 | 2 | 25% |
| 22 | 3NT= N | 400 | 6 | 75% | |
| 23 | 3NT= S | 600 | 0 | 0% | |
| 24 | 2H-2 N | -100 | 8 | 100% | |
| 25 | 3NT-1 N | -50 | 0 | 0% | |
| 92 | 46.00% | ||||
Scored 92 of a possible 200 off 25 boards. Final percentage: 46.00%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).