| Pair 10: Jim McAnsh & Willie Robertson | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | NS | 1: Joy Kirkland & Margaret Gallacher | 4S*-3 S | -500 | 2 | 25% |
| 2 | 4S-3 W | 150 | 8 | 100% | ||
| 3 | 4S-1 N | -50 | 5 | 62% | ||
| 4 | NS | 2: Margaret Chrystie & Betty Laing | 2S-2 W | 200 | 6 | 75% |
| 5 | 4H-2 N | -200 | 0 | 0% | ||
| 6 | 3NT= N | 400 | 1.5000 | 19% | ||
| 7 | NS | 3: Anne Ryan & Arthur Whittaker | 3H= N | 140 | 4 | 50% |
| 8 | 3NT+1 N | 430 | 8 | 100% | ||
| 9 | 2H+2 S | 170 | 8 | 100% | ||
| 10 | NS | 4: Ian Pascoe & Roger Sparkes | 2NT+1 E | -150 | 0 | 0% |
| 11 | 4S+2 E | -480 | 5 | 62% | ||
| 12 | 3NT-1 N | -100 | 2 | 25% | ||
| 13 | NS | 5: Iain Watt & David Amon | 3NT-2 S | -200 | 1 | 12% |
| 14 | 2D+2 S | 130 | 7 | 88% | ||
| 15 | 6S-2 E | 100 | 2 | 25% | ||
| 16 | NS | 6: Margaret English & Catherine Wardle | 3H= E | -140 | 0 | 0% |
| 17 | 3NT+3 N | 490 | 1 | 12% | ||
| 18 | 1NT= W | -90 | 5 | 62% | ||
| 19 | NS | 7: Fiona Cartright & Nora Kennedy | 3C+2 S | 150 | 6 | 75% |
| 20 | 4H+3 N | 710 | 8 | 100% | ||
| 21 | 5C-2 N | -200 | 0 | 0% | ||
| 79.5 | 47.32% | |||||
Scored 79.5 of a possible 168 off 21 boards. Final percentage: 47.32%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).