| Pair 2: Beth Farish & Judith Townson | |||||
|---|---|---|---|---|---|
| Board | Against | Result | Score | Points | Percent |
| 1 | 23: Ian Pascoe & Iain Watt | 2NT+1 N | 150 | 3 | 75% |
| 2 | 2S= E | -110 | 2 | 50% | |
| 3 | 3NT+2 W | -660 | 1 | 25% | |
| 4 | 3NT-2 N | -200 | 0 | 0% | |
| 5 | 4H+2 E | -480 | 2 | 50% | |
| 6 | 3NT= N | 400 | 4 | 100% | |
| 7 | 6NT+1 N | 1470 | 4 | 100% | |
| 8 | 22: Irene Hardie & Christine Howe | 2S+2 E | -170 | 1 | 25% |
| 9 | 3NT= N | 400 | 4 | 100% | |
| 10 | 4H= E | -620 | 1 | 25% | |
| 11 | 1NT-2 E | 100 | 4 | 100% | |
| 12 | 2H-1 W | 50 | 0 | 0% | |
| 13 | 4H-2 S | -200 | 0 | 0% | |
| 14 | 3NT+3 E | -490 | 1 | 25% | |
| 15 | 21: Donald Kennedy & Eileen Lindsay | 5S*+1 E | -750 | 0 | 0% |
| 16 | 2NT= S | 120 | 0 | 0% | |
| 17 | 2NT= S | 120 | 2 | 50% | |
| 18 | 3NT= W | -400 | 0 | 0% | |
| 19 | 2S= S | 110 | 4 | 100% | |
| 20 | 3H+1 W | -170 | 0 | 0% | |
| 21 | 3C= W | -110 | 4 | 100% | |
| 37 | 44.05% | ||||
Scored 37 of a possible 84 off 21 boards. Final percentage: 44.05%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).