Pairs, 29th November 2011

Pair 2: Beth Farish & Judith Townson
BoardAgainstResultScorePointsPercent
123: Ian Pascoe & Iain Watt 2NT+1 N1503  75% 
2  2S= E-1102  50% 
3  3NT+2 W-6601  25% 
4  3NT-2 N-2000  0% 
5  4H+2 E-4802  50% 
6  3NT= N4004  100% 
7  6NT+1 N14704  100% 
822: Irene Hardie & Christine Howe 2S+2 E-1701  25% 
9  3NT= N4004  100% 
10  4H= E-6201  25% 
11  1NT-2 E1004  100% 
12  2H-1 W500  0% 
13  4H-2 S-2000  0% 
14  3NT+3 E-4901  25% 
1521: Donald Kennedy & Eileen Lindsay 5S*+1 E-7500  0% 
16  2NT= S1200  0% 
17  2NT= S1202  50% 
18  3NT= W-4000  0% 
19  2S= S1104  100% 
20  3H+1 W-1700  0% 
21  3C= W-1104  100% 
3744.05%

Scored 37 of a possible 84 off 21 boards. Final percentage: 44.05%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).