| Pair 23: Ian Pascoe & Iain Watt | |||||
|---|---|---|---|---|---|
| Board | Against | Result | Score | Points | Percent |
| 1 | 2: Beth Farish & Judith Townson | 2NT+1 N | -150 | 1 | 25% |
| 2 | 2S= E | 110 | 2 | 50% | |
| 3 | 3NT+2 W | 660 | 3 | 75% | |
| 4 | 3NT-2 N | 200 | 4 | 100% | |
| 5 | 4H+2 E | 480 | 2 | 50% | |
| 6 | 3NT= N | -400 | 0 | 0% | |
| 7 | 6NT+1 N | -1470 | 0 | 0% | |
| 8 | 1: Anne Ryan & Arthur Whittaker | 4H-3 S | 150 | 0 | 0% |
| 9 | 2D+1 N | -110 | 4 | 100% | |
| 10 | 1S+4 E | 200 | 0 | 0% | |
| 11 | 2D= S | -90 | 2 | 50% | |
| 12 | 2D-2 E | -100 | 0 | 0% | |
| 13 | 2C= W | 90 | 2 | 50% | |
| 14 | 4S+2 W | 480 | 0 | 0% | |
| 15 | 3: Jim McAnsh & Willie Robertson | 4S+1 E | 450 | 1 | 25% |
| 16 | 5C= S | -400 | 0 | 0% | |
| 17 | 3H-2 N | 100 | 4 | 100% | |
| 18 | 3C= E | 110 | 0 | 0% | |
| 19 | 3NT-2 N | 100 | 3 | 75% | |
| 20 | 2H= E | 110 | 2 | 50% | |
| 21 | 1NT+1 E | 120 | 2 | 50% | |
| 32 | 38.10% | ||||
Scored 32 of a possible 84 off 21 boards. Final percentage: 38.10%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).