Pairs, 29th November 2011

Pair 23: Ian Pascoe & Iain Watt
BoardAgainstResultScorePointsPercent
12: Beth Farish & Judith Townson 2NT+1 N-1501  25% 
2  2S= E1102  50% 
3  3NT+2 W6603  75% 
4  3NT-2 N2004  100% 
5  4H+2 E4802  50% 
6  3NT= N-4000  0% 
7  6NT+1 N-14700  0% 
81: Anne Ryan & Arthur Whittaker 4H-3 S1500  0% 
9  2D+1 N-1104  100% 
10  1S+4 E2000  0% 
11  2D= S-902  50% 
12  2D-2 E-1000  0% 
13  2C= W902  50% 
14  4S+2 W4800  0% 
153: Jim McAnsh & Willie Robertson 4S+1 E4501  25% 
16  5C= S-4000  0% 
17  3H-2 N1004  100% 
18  3C= E1100  0% 
19  3NT-2 N1003  75% 
20  2H= E1102  50% 
21  1NT+1 E1202  50% 
3238.10%

Scored 32 of a possible 84 off 21 boards. Final percentage: 38.10%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).