| Pair 3: Jim McAnsh & Willie Robertson | |||||
|---|---|---|---|---|---|
| Board | Against | Result | Score | Points | Percent |
| 1 | 22: Irene Hardie & Christine Howe | 3NT-1 N | -50 | 0 | 0% |
| 2 | 2S= E | -110 | 2 | 50% | |
| 3 | 3NT+2 W | -660 | 1 | 25% | |
| 4 | 2NT-1 N | -100 | 2 | 50% | |
| 5 | 4H+2 E | -480 | 2 | 50% | |
| 6 | 3NT-2 S | -100 | 0 | 0% | |
| 7 | 4S+2 N | 680 | 0 | 0% | |
| 8 | 21: Donald Kennedy & Eileen Lindsay | 2S+2 E | -170 | 1 | 25% |
| 9 | 2S+1 S | 140 | 2 | 50% | |
| 10 | 4S= E | -620 | 1 | 25% | |
| 11 | 2S= E | -110 | 0 | 0% | |
| 12 | 1H= N | 80 | 2 | 50% | |
| 13 | 2D-5 E | 500 | 4 | 100% | |
| 14 | 3NT+3 E | -490 | 1 | 25% | |
| 15 | 23: Ian Pascoe & Iain Watt | 4S+1 E | -450 | 3 | 75% |
| 16 | 5C= S | 400 | 4 | 100% | |
| 17 | 3H-2 N | -100 | 0 | 0% | |
| 18 | 3C= E | -110 | 4 | 100% | |
| 19 | 3NT-2 N | -100 | 1 | 25% | |
| 20 | 2H= E | -110 | 2 | 50% | |
| 21 | 1NT+1 E | -120 | 2 | 50% | |
| 34 | 40.48% | ||||
Scored 34 of a possible 84 off 21 boards. Final percentage: 40.48%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).