Board 1
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 21 | | 170 | 2 | 6 | 3S+1 W |
| 2 | 23 | | 170 | 2 | 6 | 3S+1 W |
| 3 | 25 | | 170 | 2 | 6 | 2S+2 W |
| 4 | 22 | | 150 | 6 | 2 | 1NT-3 S |
| 5 | 24 | | 100 | 8 | 0 | 1NT-2 S |
|
Board 2
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 21 | | 420 | 0 | 8 | 4H= E |
| 2 | 23 | 100 | | 7 | 1 | 4H-2 E |
| 3 | 25 | 100 | | 7 | 1 | 4H-2 E |
| 4 | 22 | 50 | | 4 | 4 | 4H-1 E |
| 5 | 24 | | 140 | 2 | 6 | 2H+1 E |
|
Board 3
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 21 | | 90 | 5 | 3 | 1NT= W |
| 2 | 23 | | 150 | 0 | 8 | 1NT+2 W |
| 3 | 25 | | 120 | 2 | 6 | 1NT+1 W |
| 4 | 22 | | 90 | 5 | 3 | 1NT= W |
| 5 | 24 | 200 | | 8 | 0 | 3NT-2 W |
|
Board 4
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 21 | 110 | | 5 | 3 | 2H= N |
| 2 | 23 | 110 | | 5 | 3 | 2H= N |
| 3 | 25 | 90 | | 1 | 7 | 1NT= N |
| 4 | 22 | 90 | | 1 | 7 | 1NT= N |
| 5 | 24 | 600 | | 8 | 0 | 3NT= N |
|
Board 5
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 21 | | 120 | 1 | 7 | 1NT+1 E |
| 2 | 23 | | 90 | 6 | 2 | 1NT= E |
| 3 | 25 | | 120 | 1 | 7 | 1NT+1 E |
| 4 | 22 | | 90 | 6 | 2 | 1NT= E |
| 5 | 24 | | 90 | 6 | 2 | 1NT= E |
|
Board 6
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 25 | | 620 | 4 | 4 | 4H= E |
| 2 | 22 | | 650 | 0 | 8 | 4H+1 E |
| 3 | 24 | 100 | | 8 | 0 | 5H-1 E |
| 4 | 21 | | 620 | 4 | 4 | 4H= E |
| 5 | 23 | | 620 | 4 | 4 | 4H= E |
|
Board 7
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 25 | 110 | | 5 | 3 | 3C= N |
| 2 | 22 | 110 | | 5 | 3 | 2H= S |
| 3 | 24 | 140 | | 8 | 0 | 2S+1 N |
| 4 | 21 | | 100 | 2 | 6 | 3C-1 N |
| 5 | 23 | | 200 | 0 | 8 | 3NT-2 S |
|
Board 8
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 25 | | 50 | 2 | 6 | 4D-1 S |
| 2 | 22 | 100 | | 4 | 4 | 4H-2 E |
| 3 | 24 | 130 | | 7 | 1 | 3D+1 S |
| 4 | 21 | | 100 | 0 | 8 | 4S-2 N |
| 5 | 23 | 130 | | 7 | 1 | 4D= S |
|
Board 9
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 25 | 480 | | 5 | 3 | 4S+2 S |
| 2 | 22 | 460 | | 0 | 8 | 3NT+2 S |
| 3 | 24 | 480 | | 5 | 3 | 4S+2 N |
| 4 | 21 | 480 | | 5 | 3 | 4S+2 S |
| 5 | 23 | 480 | | 5 | 3 | 4S+2 S |
|
Board 10
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 25 | | 400 | 2 | 6 | 3C-4 N |
| 2 | 22 | | 110 | 8 | 0 | 2S= W |
| 3 | 24 | | 200 | 4 | 4 | 2D-2 S |
| 4 | 21 | | 600 | 0 | 8 | 3NT= E |
| 5 | 23 | | 150 | 6 | 2 | 2NT+1 E |
|
Board 11
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 24 | 430 | | 8 | 0 | 3NT+1 S |
| 2 | 21 | 140 | | 4 | 4 | 3S= N |
| 3 | 23 | | 50 | 1 | 7 | 4S-1 N |
| 4 | 25 | 200 | | 6 | 2 | 2S+3 N |
| 5 | 22 | | 50 | 1 | 7 | 4S-1 N |
|
Board 12
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 24 | | 100 | 0 | 8 | 5C-1 S |
| 2 | 21 | 130 | | 6 | 2 | 4C= S |
| 3 | 23 | 110 | | 2 | 6 | 3C= S |
| 4 | 25 | 130 | | 6 | 2 | 3C+1 N |
| 5 | 22 | 130 | | 6 | 2 | 4C= S |
|
Board 13
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 24 | | 130 | 5 | 3 | 4D= W |
| 2 | 21 | 100 | | 8 | 0 | 3NT-1 E |
| 3 | 23 | | 630 | 0 | 8 | 3NT+1 W |
| 4 | 25 | | 150 | 2 | 6 | 3D+2 W |
| 5 | 22 | | 130 | 5 | 3 | 4D= W |
|
Board 14
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 24 | | 400 | 8 | 0 | 3NT= W |
| 2 | 21 | | 460 | 2 | 6 | 3NT+2 W |
| 3 | 23 | | 430 | 6 | 2 | 3NT+1 W |
| 4 | 25 | | 460 | 2 | 6 | 3NT+2 W |
| 5 | 22 | | 460 | 2 | 6 | 3NT+2 W |
|
Board 15
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 24 | 110 | | 8 | 0 | 2H= N |
| 2 | 21 | | 110 | 3 | 5 | 3C= W |
| 3 | 23 | | 800 | 0 | 8 | 4S*-3 N |
| 4 | 25 | | 110 | 3 | 5 | 3C= W |
| 5 | 22 | 50 | | 6 | 2 | 1NT-1 E |
|
Board 16
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 23 | | 600 | 3 | 5 | 5C= E |
| 2 | 25 | | 620 | 0 | 8 | 5C+1 E |
| 3 | 22 | | 600 | 3 | 5 | 3NT= W |
| 4 | 24 | 200 | | 8 | 0 | 6H-2 E |
| 5 | 21 | | 150 | 6 | 2 | 3C+2 W |
|
Board 17
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 23 | | 430 | 2 | 6 | 3NT+1 E |
| 2 | 25 | 100 | | 8 | 0 | 3NT*-1 E |
| 3 | 22 | | 90 | 5 | 3 | 2D= E |
| 4 | 24 | | 90 | 5 | 3 | 2D= E |
| 5 | 21 | | 1030 | 0 | 8 | 1D**+4 E |
|
Board 18
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 23 | | 450 | 3 | 5 | 5S= E |
| 2 | 25 | | 450 | 3 | 5 | 4S+1 E |
| 3 | 22 | | 450 | 3 | 5 | 4S+1 E |
| 4 | 24 | | 200 | 8 | 0 | 3H+2 W |
| 5 | 21 | | 450 | 3 | 5 | 4H+1 W |
|
Board 19
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 23 | | 100 | 0 | 8 | 4C-2 S |
| 2 | 25 | 120 | | 7 | 1 | 2NT= N |
| 3 | 22 | | 50 | 2 | 6 | 3C-1 S |
| 4 | 24 | 110 | | 4 | 4 | 2S= N |
| 5 | 21 | 120 | | 7 | 1 | 2NT= N |
|
Board 20
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 23 | 620 | | 6 | 2 | 4H= N |
| 2 | 25 | | 100 | 0 | 8 | 4H-1 N |
| 3 | 22 | 170 | | 4 | 4 | 2H+2 N |
| 4 | 24 | 650 | | 8 | 0 | 5H= N |
| 5 | 21 | 130 | | 2 | 6 | 2C+2 N |
|
Board 21
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 22 | 620 | | 6 | 2 | 5C+1 N |
| 2 | 24 | 110 | | 2 | 6 | 3C= N |
| 3 | 21 | 170 | | 4 | 4 | 2C+4 N |
| 4 | 23 | 660 | | 8 | 0 | 3NT+2 N |
| 5 | 25 | 100 | | 0 | 8 | 3S-2 W |
|
Board 22
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 22 | | 300 | 1 | 7 | 3D*-2 S |
| 2 | 24 | | 200 | 4 | 4 | 3NT-4 N |
| 3 | 21 | | 300 | 1 | 7 | 3D*-2 S |
| 4 | 23 | 200 | | 8 | 0 | 3S*-1 W |
| 5 | 25 | | 140 | 6 | 2 | 3S= W |
|
Board 23
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 22 | | 100 | 4 | 4 | 1NT-1 S |
| 2 | 24 | | 200 | 0 | 8 | 2NT-2 S |
| 3 | 21 | | 100 | 4 | 4 | 1NT-1 S |
| 4 | 23 | 150 | | 8 | 0 | 1NT+2 N |
| 5 | 25 | | 100 | 4 | 4 | 2C-1 N |
|
Board 24
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 22 | 100 | | 6 | 2 | 2NT-2 W |
| 2 | 24 | 50 | | 3 | 5 | 4S-1 W |
| 3 | 21 | | 400 | 0 | 8 | 3NT= W |
| 4 | 23 | 150 | | 8 | 0 | 2NT-3 W |
| 5 | 25 | 50 | | 3 | 5 | 4S-1 W |
|
Board 25
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 22 | | 100 | 2 | 6 | 3NT-2 S |
| 2 | 24 | 140 | | 6 | 2 | 3S= N |
| 3 | 21 | | 150 | 0 | 8 | 3NT-3 S |
| 4 | 23 | | 50 | 4 | 4 | 4S-1 N |
| 5 | 25 | 400 | | 8 | 0 | 3NT= S |
|