| Pair 2: Jim McAnsh & Willie Robertson | |||||
|---|---|---|---|---|---|
| Board | Against | Result | Score | Points | Percent |
| 1 | 23: Beth Farish & Judith Townson | 3S+1 W | -170 | 2 | 25% |
| 2 | 4H-2 E | 100 | 7 | 88% | |
| 3 | 1NT+2 W | -150 | 0 | 0% | |
| 4 | 2H= N | 110 | 5 | 62% | |
| 5 | 1NT= E | -90 | 6 | 75% | |
| 6 | 22: Margaret Chrystie & Betty Laing | 4H+1 E | -650 | 0 | 0% |
| 7 | 2H= S | 110 | 5 | 62% | |
| 8 | 4H-2 E | 100 | 4 | 50% | |
| 9 | 3NT+2 S | 460 | 0 | 0% | |
| 10 | 2S= W | -110 | 8 | 100% | |
| 11 | 21: Ian Pascoe & Iain Watt | 3S= N | 140 | 4 | 50% |
| 12 | 4C= S | 130 | 6 | 75% | |
| 13 | 3NT-1 E | 100 | 8 | 100% | |
| 14 | 3NT+2 W | -460 | 2 | 25% | |
| 15 | 3C= W | -110 | 3 | 38% | |
| 16 | 25: Donald Kennedy & Eileen Lindsay | 5C+1 E | -620 | 0 | 0% |
| 17 | 3NT*-1 E | 100 | 8 | 100% | |
| 18 | 4S+1 E | -450 | 3 | 38% | |
| 19 | 2NT= N | 120 | 7 | 88% | |
| 20 | 4H-1 N | -100 | 0 | 0% | |
| 21 | 24: Nora Kennedy & Catherine Wardle | 3C= N | 110 | 2 | 25% |
| 22 | 3NT-4 N | -200 | 4 | 50% | |
| 23 | 2NT-2 S | -200 | 0 | 0% | |
| 24 | 4S-1 W | 50 | 3 | 38% | |
| 25 | 3S= N | 140 | 6 | 75% | |
| 93 | 46.50% | ||||
Scored 93 of a possible 200 off 25 boards. Final percentage: 46.50%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).