| Pair 25: Donald Kennedy & Eileen Lindsay | |||||
|---|---|---|---|---|---|
| Board | Against | Result | Score | Points | Percent |
| 1 | 3: Jim McKeand & Maureen McKeand | 2S+2 W | 170 | 6 | 75% |
| 2 | 4H-2 E | -100 | 1 | 12% | |
| 3 | 1NT+1 W | 120 | 6 | 75% | |
| 4 | 1NT= N | -90 | 7 | 88% | |
| 5 | 1NT+1 E | 120 | 7 | 88% | |
| 6 | 1: Anne Ryan & Arthur Whittaker | 4H= E | 620 | 4 | 50% |
| 7 | 3C= N | -110 | 3 | 38% | |
| 8 | 4D-1 S | 50 | 6 | 75% | |
| 9 | 4S+2 S | -480 | 3 | 38% | |
| 10 | 3C-4 N | 400 | 6 | 75% | |
| 11 | 4: David Amon & Irene Hardie | 2S+3 N | -200 | 2 | 25% |
| 12 | 3C+1 N | -130 | 2 | 25% | |
| 13 | 3D+2 W | 150 | 6 | 75% | |
| 14 | 3NT+2 W | 460 | 6 | 75% | |
| 15 | 3C= W | 110 | 5 | 62% | |
| 16 | 2: Jim McAnsh & Willie Robertson | 5C+1 E | 620 | 8 | 100% |
| 17 | 3NT*-1 E | -100 | 0 | 0% | |
| 18 | 4S+1 E | 450 | 5 | 62% | |
| 19 | 2NT= N | -120 | 1 | 12% | |
| 20 | 4H-1 N | 100 | 8 | 100% | |
| 21 | 5: Jimmy Grieve & Joy Kirikland | 3S-2 W | -100 | 8 | 100% |
| 22 | 3S= W | 140 | 2 | 25% | |
| 23 | 2C-1 N | 100 | 4 | 50% | |
| 24 | 4S-1 W | -50 | 5 | 62% | |
| 25 | 3NT= S | -400 | 0 | 0% | |
| 111 | 55.50% | ||||
Scored 111 of a possible 200 off 25 boards. Final percentage: 55.50%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).