| Pair 5: Jimmy Grieve & Joy Kirikland | |||||
|---|---|---|---|---|---|
| Board | Against | Result | Score | Points | Percent |
| 1 | 24: Nora Kennedy & Catherine Wardle | 1NT-2 S | -100 | 8 | 100% |
| 2 | 2H+1 E | -140 | 2 | 25% | |
| 3 | 3NT-2 W | 200 | 8 | 100% | |
| 4 | 3NT= N | 600 | 8 | 100% | |
| 5 | 1NT= E | -90 | 6 | 75% | |
| 6 | 23: Beth Farish & Judith Townson | 4H= E | -620 | 4 | 50% |
| 7 | 3NT-2 S | -200 | 0 | 0% | |
| 8 | 4D= S | 130 | 7 | 88% | |
| 9 | 4S+2 S | 480 | 5 | 62% | |
| 10 | 2NT+1 E | -150 | 6 | 75% | |
| 11 | 22: Margaret Chrystie & Betty Laing | 4S-1 N | -50 | 1 | 12% |
| 12 | 4C= S | 130 | 6 | 75% | |
| 13 | 4D= W | -130 | 5 | 62% | |
| 14 | 3NT+2 W | -460 | 2 | 25% | |
| 15 | 1NT-1 E | 50 | 6 | 75% | |
| 16 | 21: Ian Pascoe & Iain Watt | 3C+2 W | -150 | 6 | 75% |
| 17 | 1D**+4 E | -1030 | 0 | 0% | |
| 18 | 4H+1 W | -450 | 3 | 38% | |
| 19 | 2NT= N | 120 | 7 | 88% | |
| 20 | 2C+2 N | 130 | 2 | 25% | |
| 21 | 25: Donald Kennedy & Eileen Lindsay | 3S-2 W | 100 | 0 | 0% |
| 22 | 3S= W | -140 | 6 | 75% | |
| 23 | 2C-1 N | -100 | 4 | 50% | |
| 24 | 4S-1 W | 50 | 3 | 38% | |
| 25 | 3NT= S | 400 | 8 | 100% | |
| 113 | 56.50% | ||||
Scored 113 of a possible 200 off 25 boards. Final percentage: 56.50%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).