Board 1
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 5 | 10 | 100 |   | 8 | 0 | 3H-2 W |
| 1 | 4 |   | 140 | 0 | 8 | 3H= W |
| 9 | 12 |   | 110 | 2 | 6 | 2H= W |
| 8 | 6 | 50 |   | 5 | 3 | 3H-1 W |
| 2 | 3 | 50 |   | 5 | 3 | 2H-1 W |
|
Board 2
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 5 | 10 | 650 |   | 6 | 2 | 4S+1 N |
| 1 | 4 | 300 |   | 2 | 6 | 4H*-2 E |
| 9 | 12 | 620 |   | 4 | 4 | 4S= S |
| 8 | 6 | 680 |   | 8 | 0 | 4S+2 S |
| 2 | 3 | 140 |   | 0 | 8 | 3S= S |
|
Board 3
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 5 |   | 100 | 0 | 8 | 5H*-1 N |
| 10 | 2 | 100 |   | 2 | 6 | 3S-1 E |
| 9 | 7 | 450 |   | 8 | 0 | 4H+1 S |
| 3 | 4 | 150 |   | 4 | 4 | 4D+1 N |
| 12 | 8 | 200 |   | 6 | 2 | 4S-2 E |
|
Board 4
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 5 | 170 |   | 5 | 3 | 2H+2 N |
| 10 | 2 |   | 110 | 0 | 8 | 2C+1 E |
| 9 | 7 | 170 |   | 5 | 3 | 2H+2 N |
| 3 | 4 | 100 |   | 2 | 6 | 2D-1 W |
| 12 | 8 | 400 |   | 8 | 0 | 5D-4 W |
|
Board 5
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 7 | 12 |   | 100 | 2 | 6 | 4S-1 S |
| 1 | 6 | 140 |   | 6 | 2 | 3H= S |
| 10 | 8 |   | 100 | 2 | 6 | 4S-1 S |
| 4 | 5 |   | 100 | 2 | 6 | 4S-1 S |
| 2 | 9 | 600 |   | 8 | 0 | 3NT= N |
|
Board 6
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 7 | 12 |   | 150 | 4 | 4 | 4D+1 W |
| 1 | 6 |   | 120 | 6 | 2 | 2NT= W |
| 10 | 8 |   | 750 | 0 | 8 | 5D*= W |
| 4 | 5 |   | 600 | 2 | 6 | 5D= W |
| 2 | 9 |   | 110 | 8 | 0 | 3D= W |
|
Board 7
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3 | 10 | 200 |   | 6 | 2 | 3C-2 E |
| 8 | 2 | 500 |   | 8 | 0 | 4C*-2 E |
| 1 | 7 |   | 200 | 2 | 6 | 3S-2 S |
| 12 | 4 |   | 200 | 2 | 6 | 3NT-2 N |
| 5 | 6 |   | 200 | 2 | 6 | 3NT-2 N |
|
Board 8
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3 | 10 | 90 |   | 6 | 2 | 1NT= S |
| 8 | 2 |   | 90 | 1 | 7 | 1NT= W |
| 1 | 7 | 50 |   | 4 | 4 | 1NT-1 W |
| 12 | 4 |   | 90 | 1 | 7 | 1NT= W |
| 5 | 6 | 100 |   | 8 | 0 | 3D-2 W |
|
Board 9
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 6 | 7 |   | 100 | 3 | 5 | 2H-2 N |
| 9 | 3 |   | 100 | 3 | 5 | 2H-2 N |
| 1 | 8 |   | 50 | 6 | 2 | 2H-1 N |
| 2 | 5 |   | 110 | 0 | 8 | 2S= W |
| 12 | 10 | 100 |   | 8 | 0 | 2S-1 W |
|
Board 10
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 6 | 7 | 100 |   | 4 | 4 | 4H-1 E |
| 9 | 3 | 100 |   | 4 | 4 | 4H-1 E |
| 1 | 8 |   | 620 | 0 | 8 | 4H= E |
| 2 | 5 | 200 |   | 8 | 0 | 4H-2 E |
| 12 | 10 | 100 |   | 4 | 4 | 4H-1 E |
|
Board 11
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 7 | 8 | 50 |   | 1 | 7 | 4D-1 W |
| 5 | 12 | 110 |   | 6 | 2 | 2S= N |
| 10 | 4 | 50 |   | 1 | 7 | 3D-1 W |
| 1 | 9 | 100 |   | 4 | 4 | 3D-2 W |
| 3 | 6 | 130 |   | 8 | 0 | 4C= S |
|
Board 12
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 7 | 8 | 50 |   | 2 | 6 | 4D-1 E |
| 5 | 12 | 620 |   | 7 | 1 | 4S= N |
| 10 | 4 | 600 |   | 4 | 4 | 5C= S |
| 1 | 9 | 620 |   | 7 | 1 | 4S= S |
| 3 | 6 |   | 480 | 0 | 8 | 4H+2 W |
|
Board 13
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3 | 12 |   | 660 | 2 | 6 | 3NT+2 E |
| 8 | 9 |   | 600 | 4 | 4 | 5D= W |
| 6 | 2 |   | 690 | 0 | 8 | 3NT+3 E |
| 1 | 10 |   | 150 | 7 | 1 | 2D+3 W |
| 4 | 7 |   | 150 | 7 | 1 | 3D+2 W |
|
Board 14
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3 | 12 |   | 450 | 4 | 4 | 4H+1 E |
| 8 | 9 |   | 450 | 4 | 4 | 4H+1 E |
| 6 | 2 |   | 450 | 4 | 4 | 5H= E |
| 1 | 10 |   | 450 | 4 | 4 | 4H+1 E |
| 4 | 7 |   | 450 | 4 | 4 | 4H+1 E |
|
Board 15
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 5 | 8 |   | 100 | 2 | 6 | 2D-1 S |
| 4 | 2 |   | 100 | 2 | 6 | 3D-1 S |
| 9 | 10 |   | 100 | 2 | 6 | 3D-1 S |
| 7 | 3 | 90 |   | 7 | 1 | 2D= S |
| 12 | 6 | 90 |   | 7 | 1 | 2D= S |
|
Board 16
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 5 | 8 |   | 90 | 1 | 7 | 2D= E |
| 4 | 2 |   | 90 | 1 | 7 | 1NT= W |
| 9 | 10 | 140 |   | 8 | 0 | 2S+1 S |
| 7 | 3 | 100 |   | 5 | 3 | 1NT-1 W |
| 12 | 6 | 100 |   | 5 | 3 | 2H-1 E |
|
Board 17
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 12 | 110 |   | 4 | 4 | 2H= S |
| 6 | 9 |   | 140 | 0 | 8 | 2S+1 W |
| 5 | 3 | 140 |   | 6 | 2 | 2H+1 S |
| 8 | 4 | 150 |   | 8 | 0 | 4S-3 W |
| 2 | 7 | 100 |   | 2 | 6 | 3S-2 W |
|
Board 18
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 12 | 600 |   | 3 | 5 | 3NT= N |
| 6 | 9 |   | 100 | 0 | 8 | 3NT-1 S |
| 5 | 3 | 630 |   | 7 | 1 | 3NT+1 N |
| 8 | 4 | 630 |   | 7 | 1 | 3NT+1 N |
| 2 | 7 | 600 |   | 3 | 5 | 3NT= N |
|
Board 19
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 2 |   | 150 | 5 | 3 | 2C+3 E |
| 7 | 10 |   | 180 | 2 | 6 | 2NT+2 E |
| 6 | 4 |   | 130 | 8 | 0 | 2C+2 E |
| 9 | 5 |   | 600 | 0 | 8 | 3NT= E |
| 3 | 8 |   | 150 | 5 | 3 | 2C+3 E |
|
Board 20
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1 | 2 | 130 |   | 0 | 8 | 3D+1 N |
| 7 | 10 | 620 |   | 6 | 2 | 4H= N |
| 6 | 4 | 200 |   | 3 | 5 | 4C-2 W |
| 9 | 5 | 650 |   | 8 | 0 | 4H+1 N |
| 3 | 8 | 200 |   | 3 | 5 | 3H+2 N |
|
Board 21
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 4 | 9 | 100 |   | 7 | 1 | 4S-2 W |
| 1 | 3 |   | 100 | 4 | 4 | 3H-1 S |
| 7 | 5 |   | 200 | 0 | 8 | 4H-2 N |
| 12 | 2 |   | 110 | 2 | 6 | 2S= W |
| 10 | 6 | 100 |   | 7 | 1 | 3S-2 W |
|
Board 22
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 4 | 9 |   | 50 | 0 | 8 | 3S-1 N |
| 1 | 3 | 120 |   | 8 | 0 | 2NT= S |
| 7 | 5 | 110 |   | 4 | 4 | 2S= N |
| 12 | 2 | 110 |   | 4 | 4 | 3C= N |
| 10 | 6 | 110 |   | 4 | 4 | 2H= S |
|
| 1: | Carol Jones & Catherine Organ |
|
2: | Betty Laing & Jimmy Grieve |
|
3: | Ian Pascoe & Roger Sparkes |
|
4: | Gordon Semple & Wilma Campbell |
| 5: | Anne Ryan & Arthur Whittaker |
|
6: | Janet Main & Maureen McKeand |
|
7: | Joan Ret & Fiona Cartwright |
|
8: | Jim McAnsh & Willie Robertson |
| 9: | Beth Farish & Judith Townson |
|
10: | Joy Kirkland & Margaret Gallacher |
|
12: | Margaret English & C Waddle |