| Pair 1: Margaret Chrystie & Betty Laing | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | EW | 10: Anne Ryan & Arthur Whittaker | 4H+2 S | -480 | 1 | 17% |
| 2 | 1NT+1 E | 120 | 0 | 0% | ||
| 3 | 4D-1 S | 50 | 1 | 17% | ||
| 4 | NS | 6: Jim McAnsh & Willie Robertson | 4S+2 N | 680 | 5 | 83% |
| 5 | 2H= N | 110 | 6 | 100% | ||
| 6 | 2S+1 N | 140 | 2 | 33% | ||
| 7 | EW | 8: Nora Kennedy & Catherine Wardle | 3S*= N | -730 | 0 | 0% |
| 8 | 4S+2 N | -480 | 2 | 33% | ||
| 9 | 4S-1 S | 50 | 3 | 50% | ||
| 10 | Not Played | |||||
| 11 | Not Played | |||||
| 12 | Not Played | |||||
| 13 | NS | 9: Joy Kirkland & Ian Pascoe | 3C+1 N | 130 | 4 | 67% |
| 14 | 1S= S | 80 | 2 | 33% | ||
| 15 | 2S+2 W | -170 | 0 | 0% | ||
| 16 | EW | 7: Jimmy Grieve & S. Nagpal | 5C= N | -400 | 6 | 100% |
| 17 | 6D= W | 920 | 6 | 100% | ||
| 18 | 6NT-1 N | 100 | 6 | 100% | ||
| 19 | NS | 2: Beth Farish & Judith Townson | 3S= E | -140 | 6 | 100% |
| 20 | 4S-1 W | 100 | 3 | 50% | ||
| 21 | 2NT+1 N | 150 | 4 | 67% | ||
| 57 | 52.78% | |||||
Scored 57 of a possible 108 off 18 boards. Final percentage: 52.78%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).