| Pair 10: Anne Ryan & Arthur Whittaker | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | NS | 1: Margaret Chrystie & Betty Laing | 4H+2 S | 480 | 5 | 83% |
| 2 | 1NT+1 E | -120 | 6 | 100% | ||
| 3 | 4D-1 S | -50 | 5 | 83% | ||
| 4 | NS | 2: Beth Farish & Judith Townson | 5D+1 N | 620 | 2 | 33% |
| 5 | 3H-2 S | -200 | 1 | 17% | ||
| 6 | 2S+1 N | 140 | 2 | 33% | ||
| 7 | Not Played | |||||
| 8 | Not Played | |||||
| 9 | Not Played | |||||
| 10 | NS | 4: Margaret English & Irene Hardie | 3S-2 S | -200 | 0 | 0% |
| 11 | 1S+1 W | -110 | 0 | 0% | ||
| 12 | 4C+1 N | 150 | 1 | 17% | ||
| 13 | NS | 5: David Amon & Iain Watt | 2S+2 S | 170 | 6 | 100% |
| 14 | 3NT-1 S | -50 | 0 | 0% | ||
| 15 | 4D+1 W | -150 | 2 | 33% | ||
| 16 | NS | 6: Jim McAnsh & Willie Robertson | 3NT+2 S | 460 | 3 | 50% |
| 17 | 3NT+2 W | -460 | 2 | 33% | ||
| 18 | 3NT+2 N | 660 | 6 | 100% | ||
| 19 | NS | 7: Jimmy Grieve & S. Nagpal | 5D*-4 S | -800 | 0 | 0% |
| 20 | 4S-1 W | 100 | 3 | 50% | ||
| 21 | 3NT-1 N | -100 | 2 | 33% | ||
| 46 | 42.59% | |||||
Scored 46 of a possible 108 off 18 boards. Final percentage: 42.59%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).